Houston Oilers
1973 Super Bowl Trophy
1974 Super Bowl Trophy
1976 Super Bowl Trophy
1971 AFC Central Division Winner
1973 AFC Central Division Winner
1974 AFC Central Division Winner
1975 AFC Central Division Winner
1976 AFC Central Division Winner
1977 AFC Central Division Winner
1978 AFC Central Division Winner
1989 AFC Central Division Winner

Season Owner W L T
Playoffs
W L
1970 ryanr33fulcher 7 7 0 0           0
1971 canesrforeal 12 2 0 1           1
1972 canesrforeal 10 4 0 1           1
1973 canesrforeal 11 3 0 3           0
1974 canesrforeal 10 4 0 3           0
1975 canesrforeal 13 1 0 0           1
1976 canesrforeal 12 2 0 3           0
1977 canesrforeal 9 5 0 1           1
1978 canesrforeal 13 3 0 1           1
1979 tecmopsycho 8 8 0 0           0
1980 manyo360/ryanr33fulcher/ 6 10 0 0           0
1981 ryanr33fulcher 6 10 0 0           0
1982 disastamasta142/ryanr33fulcher/ 10 6 0 0           1
1983 disastamasta142 8 8 0 0           0
1984 jfagundes04 3 13 0 0           0
1985 jfagundes04 7 9 0 0           0
1986 jfagundes04 6 10 0 0           0
1987 jfagundes04 3 12 1 0           0
1988 jfagundes04 1 15 0 0           0
1989 jfagundes04 13 3 0 0           1
1990 jfagundes04 10 6 0 1           1
1991 jfagundes04 9 7 0 0           1
1992 jfagundes04 9 7 0 0           0
1993 jfagundes04 9 3 0 1           1
Total 205 158 1 15           10

Stats per game
Pass Atts Pass Yds Pass TDs Rushes Rush Yds Rush TDs Total Yds INTs Sacks
10 125.7 2 14.6 111.6 1 237.3 0.7 1.4

Opponent Stats per game
Pass Atts Pass Yds Pass TDs Rushes Rush Yds Rush TDs Total Yds INTs Sacks
11 128.8 2 13.4 108.8 1 237.6 0.5 1.7

Season Passes Pass Yds Rushes Rush Yds Total Yds INTs Int TDs Sacks KR Yards PR Yards D Pass Yds D Rush Yds
1970 192 3289 117 788 4077 14 0 25 771 6 2185 1610
1971 131 1485 213 1810 3295 19 0 27 822 139 1503 1250
1972 131 1681 214 1817 3498 10 1 18 959 24 1650 1546
1973 126 1733 205 1645 3378 8 0 20 1244 26 1686 1329
1974 99 1523 215 1773 3296 12 0 9 1054 33 2024 1428
1975 139 1745 230 1624 3369 11 0 16 790 89 1348 1384
1976 145 1783 236 1697 3480 15 0 19 719 151 1302 1115
1977 166 2214 204 1443 3657 8 0 22 949 95 1959 1463
1978 153 2013 230 1744 3757 13 0 29 1116 92 1719 1957
1979 163 1939 223 1606 3545 14 1 18 651 55 1537 2325
1980 180 2515 238 1551 4066 6 0 13 841 25 1883 2138
1981 200 2151 207 1548 3699 10 0 15 861 26 1925 1755
1982 207 2850 206 1393 4243 15 0 21 675 9 2447 1513
1983 153 2026 191 2169 4195 9 0 23 845 13 2363 1341
1984 125 1051 283 2069 3120 3 0 14 803 0 2019 2886
1985 176 1670 233 1455 3125 14 0 24 664 59 1904 1943
1986 193 1831 179 1588 3419 10 0 29 877 23 2164 1961
1987 207 2341 143 937 3278 9 0 32 944 34 2149 2059
1988 143 1547 257 1979 3526 7 0 23 809 3 2423 1395
1989 160 1938 273 2291 4229 20 1 23 466 25 2090 1465
1990 142 1666 274 2127 3793 15 0 19 658 23 2465 1329
1991 144 1888 258 1923 3811 8 0 26 716 14 2342 1472
1992 132 1720 289 2422 4142 6 0 15 883 26 2489 1541
1993 107 1259 163 1499 2758 9 0 16 353 43 1184 1351
Total 3714 45858 5281 40898 86756 265 3 496 19470 1033 46760 39556


Playoffs
Season Pass Yds Rush Yds Total Yds INTs Int TDs Sacks KR Yards PR Yards
1971 304 316 620 2 0 1 173 0
1972 268 171 439 0 0 3 102 0
1973 312 215 527 1 1 5 163 0
1974 503 288 791 4 0 2 119 2
1975 102 106 208 0 0 1 182 0
1976 283 278 561 4 0 3 101 0
1977 199 195 394 0 0 3 119 0
1978 174 233 407 3 0 7 102 26
1982 151 125 276 0 0 0 57 0
1989 186 74 260 1 0 0 27 0
1990 235 163 398 1 0 0 76 5
1991 88 143 231 0 0 2 55 0
1993 239 192 431 2 0 4 93 15
Total 3044 2499 5543 18 1 31 1369 48