Larry Seiple - P
Born: 1945
Retired 1984


Season Team gsPunts Yds Avg
1971 Dolphins 1 67 67.0
1973 Dolphins 2 121 60.5
1974 Dolphins 2 136 68.0
1975 49ers 3 227 75.7
1976 49ers 4 251 62.8
1977 49ers 4 250 62.5
1978 49ers 3 216 72.0
1979 49ers 3 203 67.7
1980 49ers 3 218 72.7
1981 49ers 3 204 68.0
1982 49ers 1 61 61.0
1983 49ers 9 599 66.6
Total 38 2553 67.2


Playoffs
Season Team gsPunts Yds Avg
1978 49ers 1 39 39.0
1983 49ers 4 265 66.3
Total 5 304 60.8