Ken Anderson - QB
Born: 1949
Retired 1994


Season Team Comps Atts % Pass Yds Pass TD INTs Rush Atts Rush Yds Rush TD Rating
1971 Giants 50 109 46% 1252 15 13 33 158 1 88.2
1972 Giants 70 152 46% 1674 23 10 32 180 0 98.5
1973 Giants 62 135 46% 1699 20 6 34 188 1 113.5
1974 Giants 91 171 53% 2822 30 8 36 175 1 118.6
1975 Giants 80 149 54% 1848 34 7 31 186 1 118.5
1976 Steelers 72 160 45% 1586 22 13 17 95 2 86.6
1977 Steelers 70 137 51% 1758 23 4 3 16 0 124.2
1978 Steelers 91 168 54% 1856 28 7 9 29 0 115.5
1979 Steelers 63 129 49% 1501 20 7 2 1 1 108.2
1980 Steelers 79 160 49% 1901 33 9 12 48 0 108.9
1981 Eagles 79 196 40% 2323 21 17 7 31 1 84.6
1982 Eagles 34 86 40% 1126 9 10 1 3 0 82.4
1983 Eagles 1 4 25% 26 0 0 0 0 0 54.2
Total   842 1756 47.9% 21372 278 111 217 1110 8 106.0


Playoffs
Season Team Comps Atts Pass Yds Pass TD INTs Rush Atts Rush Yds Rush TD Rating
1972 Giants 2 5 22 1 1 1 9 1 53.8
1973 Giants 5 13 189 1 1 4 28 0 79.8
1974 Giants 7 16 199 0 1 2 14 0 64.3
1975 Giants 12 32 277 4 3 2 13 0 69.9
1976 Steelers 1 4 9 0 0 1 4 0 39.6
1978 Steelers 5 10 80 0 0 0 0 0 77.1
1979 Steelers 3 13 86 0 2 0 0 0 15.1
1983 Eagles 0 0 0 0 0 0 0 0 0.0
Total 35 93 862 6 8 10 68 1 57.7