Riley Odoms - TE
Born: 1950
Retired 1993


Season Team RECs Yds Avg TD Rush Atts Rush Yds Avg Rush TD KR Atts KR Yards KR TDs PR Atts PR Yards PR TDs
1972 Browns 7 216 30.9 4 0 0 0.0 0 0 0 0 0 0 0
1973 Browns 4 104 26.0 2 0 0 0.0 0 0 0 0 0 0 0
1974 Browns 7 214 30.6 0 0 0 0.0 0 0 0 0 0 0 0
1975 Bills 9 156 17.3 7 0 0 0.0 0 0 0 0 0 0 0
1976 Seahawks 1 16 16.0 0 0 0 0.0 0 3 30 0 1 7 0
1977 Seahawks 0 0 0.0 0 0 0 0.0 0 6 79 0 0 0 0
1978 Seahawks 6 224 37.3 1 0 0 0.0 0 0 0 0 0 0 0
1979 Seahawks 0 0 0.0 0 0 0 0.0 0 38 568 0 3 26 0
1980 Seahawks 12 398 33.2 3 0 0 0.0 0 0 0 0 0 0 0
1981 Seahawks 6 154 25.7 1 0 0 0.0 0 0 0 0 0 0 0
1983 Bills 0 0 0.0 0 0 0 0.0 0 0 0 0 0 0 0
Total 52 1482 28.5 18 0 0 0.0 0 47 677 0 4 33 0


Playoffs
Season Team RECs Yds Avg TD Rush Atts Rush Yds Avg Rush TD KR Atts KR Yards KR TDs PR Atts PR Yards PR TDs
1973 Browns 0 0 0.0 0 0 0 0.0 0 0 0 0 0 0 0
1974 Browns 0 0 0.0 0 0 0 0.0 0 0 0 0 0 0 0
1975 Bills 2 59 29.5 2 0 0 0.0 0 0 0 0 0 0 0
1981 Seahawks 0 0 0.0 0 0 0 0.0 0 0 0 0 0 0 0
1983 Bills 0 0 0.0 0 0 0 0.0 0 0 0 0 0 0 0
Total 2 59 29.5 2 0 0 0.0 0 0 0 0 0 0 0