Franco Harris - RB
Born: 1950
Retired 1990


Season Team Rush Atts Rush Yds Avg Rush TD RECs Yds Avg TD KR Atts KR Yards KR TDs PR Atts PR Yards PR TDs
1972 Broncos 20 81 4.1 0 24 298 12.4 8 0 0 0 0 0 0
1973 Falcons 134 1344 10.0 12 12 160 13.3 1 0 0 0 0 0 0
1974 Falcons 173 1555 9.0 14 23 237 10.3 2 0 0 0 0 0 0
1975 Falcons 201 1679 8.4 15 19 241 12.7 1 0 0 0 0 0 0
1976 Falcons 155 1170 7.5 9 8 45 5.6 0 0 0 0 0 0 0
1977 Bengals 112 1107 9.9 7 16 233 14.6 3 0 0 0 0 0 0
1978 Bengals 186 1997 10.7 13 27 224 8.3 5 0 0 0 0 0 0
1979 Bengals 212 1852 8.7 19 31 304 9.8 7 0 0 0 0 0 0
1980 Bengals 56 405 7.2 7 19 216 11.4 2 0 0 0 0 0 0
1981 Bengals 45 419 9.3 2 17 227 13.4 2 0 0 0 0 0 0
1982 Bengals 8 78 9.8 1 0 0 0.0 0 0 0 0 0 0 0
1983 Bengals 3 14 4.7 0 1 10 10.0 0 0 0 0 0 0 0
Total 1305 11701 9.0 99 197 2195 11.1 31 0 0 0 0 0 0


Playoffs
Season Team Rush Atts Rush Yds Avg Rush TD RECs Yds Avg TD KR Atts KR Yards KR TDs PR Atts PR Yards PR TDs
1977 Bengals 23 122 5.3 2 5 56 11.2 0 0 0 0 0 0 0
Total 23 122 5.3 2 5 56 11.2 0 0 0 0 0 0 0