Larry Brown - RB
Born: 1947
Retired 1994


Season Team Rush Atts Rush Yds Avg Rush TD RECs Yds Avg TD KR Atts KR Yards KR TDs PR Atts PR Yards PR TDs
1972 Giants 137 923 6.7 8 19 240 12.6 1 0 0 0 0 0 0
1973 Giants 97 1007 10.4 11 19 229 12.1 2 0 0 0 0 0 0
1974 Giants 65 531 8.2 8 13 84 6.5 2 0 0 0 0 0 0
1975 Cardinals 166 1232 7.4 8 19 247 13.0 1 0 0 0 0 0 0
1976 Cardinals 12 31 2.6 0 9 81 9.0 1 59 914 0 0 0 0
1977 Cardinals 47 232 4.9 0 9 81 9.0 0 0 0 0 0 0 0
Total 524 3956 7.5 35 88 962 10.9 7 59 914 0 0 0 0


Playoffs
Season Team Rush Atts Rush Yds Avg Rush TD RECs Yds Avg TD KR Atts KR Yards KR TDs PR Atts PR Yards PR TDs
1972 Giants 13 168 12.9 0 1 13 13.0 0 0 0 0 0 0 0
1973 Giants 16 73 4.6 3 1 22 22.0 0 0 0 0 0 0 0
1974 Giants 7 90 12.9 2 0 0 0.0 0 0 0 0 0 0 0
Total 36 331 9.2 5 2 35 17.5 0 0 0 0 0 0 0