Larry Brown - TE
Born: 1949
Retired 1994


Season Team RECs Yds Avg TD Rush Atts Rush Yds Avg Rush TD KR Atts KR Yards KR TDs PR Atts PR Yards PR TDs
1972 Eagles 0 0 0.0 0 0 0 0.0 0 0 0 0 0 0 0
1973 Eagles 6 149 24.8 3 0 0 0.0 0 0 0 0 0 0 0
1974 Eagles 0 0 0.0 0 0 0 0.0 0 0 0 0 0 0 0
1975 Eagles 4 138 34.5 0 0 0 0.0 0 0 0 0 0 0 0
1976 Eagles 1 23 23.0 0 0 0 0.0 0 0 0 0 0 0 0
1977 Eagles 10 370 37.0 0 0 0 0.0 0 0 0 0 0 0 0
1978 Eagles 0 0 0.0 0 0 0 0.0 0 0 0 0 0 0 0
1979 Eagles 0 0 0.0 0 0 0 0.0 0 0 0 0 0 0 0
Total 21 680 32.4 3 0 0 0.0 0 0 0 0 0 0 0


Playoffs
Season Team RECs Yds Avg TD Rush Atts Rush Yds Avg Rush TD KR Atts KR Yards KR TDs PR Atts PR Yards PR TDs
1978 Eagles 0 0 0.0 0 0 0 0.0 0 0 0 0 0 0 0
1979 Eagles 0 0 0.0 0 0 0 0.0 0 0 0 0 0 0 0
Total 0 0 0.0 0 0 0 0.0 0 0 0 0 0 0 0