Bruce Barnes - P
Born: 1951
Retired 1983


Season Team gsPunts Yds Avg
1973 Oilers 1 70 70.0
1974 Oilers 1 69 69.0
1975 Oilers 6 352 58.7
1976 Oilers 4 246 61.5
1977 Oilers 4 260 65.0
1978 Oilers 6 376 62.7
1979 Oilers 8 548 68.5
1980 Colts 7 476 68.0
1981 Colts 4 264 66.0
1982 Colts 7 456 65.1
1983 Colts 8 537 67.1
Total 56 3654 65.3


Playoffs
Season Team gsPunts Yds Avg
1973 Oilers 4 209 52.3
1974 Oilers 2 104 52.0
1976 Oilers 1 70 70.0
1977 Oilers 2 99 49.5
1978 Oilers 2 96 48.0
1982 Colts 1 53 53.0
Total 12 631 52.6