Ray Guy - P
Born: 1949
Retired 1984


Season Team gsPunts Yds Avg
1974 Broncos 2 143 71.5
1975 Bengals 3 163 54.3
1976 Bengals 2 155 77.5
1977 Bengals 5 376 75.2
1978 Bengals 2 112 56.0
1979 Bengals 3 195 65.0
1980 Bengals 1 76 76.0
1981 Bengals 3 185 61.7
1982 Bengals 3 227 75.7
1983 Bengals 2 109 54.5
1984 Bengals 3 165 55.0
Total 29 1906 65.7


Playoffs
Season Team gsPunts Yds Avg
1974 Broncos 1 72 72.0
1977 Bengals 1 72 72.0
Total 2 144 72.0