Jim Youngblood - LB
Born: 1950
Retired 1981


Season Team Tackles Sacks INTs Int TDs
1973 Saints 36 6 3 0
1974 Saints 32 5 1 0
1975 Giants 14 3 0 0
1976 Giants 7 2 0 0
1977 Cardinals 23 3 0 0
1978 Cardinals 47 13 1 0
1979 Cardinals 35 6 0 0
1980 Cardinals 31 1 2 0
1981 Cardinals 17 2 0 0
Total 242 41 7 0


Playoffs
Season Team Tackles Sacks INTs Int TDs
1975 Giants 1 0 0 0
1976 Giants 4 1 0 0
Total 5 1 0 0