Tom Owen - QB
Born: 1952
Drafted: 2.19
Year: 1974
Retired 1994


Season Team Comps Atts % Pass Yds Pass TD INTs Rush Atts Rush Yds Rush TD Rating
1974 Jets 64 131 49% 1363 11 10 24 129 2 82.3
1975 Broncos 59 133 44% 1630 17 7 61 305 2 107.8
1976 Broncos 69 164 42% 1883 18 14 41 239 1 86.0
1977 Broncos 70 177 40% 1759 14 19 32 203 1 63.2
1978 Broncos 74 147 50% 1475 11 15 79 433 3 71.2
1979 Broncos 92 193 48% 2109 20 20 59 274 3 82.3
1980 Broncos 8 44 18% 254 1 7 13 80 0 19.1
1981 49ers 95 148 64% 1451 15 10 32 181 0 102.1
1982 49ers 96 156 62% 1702 25 7 24 157 0 119.7
1983 49ers 85 125 68% 1224 25 3 42 210 0 129.1
1984 49ers 110 173 64% 1660 19 12 41 211 1 102.8
1985 49ers 92 186 49% 2005 26 9 49 251 2 107.6
1986 49ers 75 194 39% 2200 21 14 27 125 0 87.6
1987 49ers 3 10 30% 36 0 1 2 12 0 2.5
1988 49ers 11 21 52% 198 2 3 2 8 0 77.2
Total   1003 2002 50.1% 20949 225 151 528 2818 15 93.5


Playoffs
Season Team Comps Atts Pass Yds Pass TD INTs Rush Atts Rush Yds Rush TD Rating
1975 Broncos 4 11 138 0 1 4 21 0 46.6
1978 Broncos 7 23 138 0 2 6 29 0 16.2
1981 49ers 6 7 54 0 1 2 10 0 59.2
1983 49ers 8 15 165 2 1 9 56 0 104.2
1985 49ers 6 15 60 2 1 2 10 0 63.9
Total 31 71 555 4 6 23 126 0 54.6