Terry Bradshaw - QB
Born: 1948
Retired 1982


Season Team Comps Atts % Pass Yds Pass TD INTs Rush Atts Rush Yds Rush TD Rating
1970 Steelers 102 220 46% 2579 24 17 5 0 1 93.7
1971 Steelers 53 145 37% 1497 20 15 6 33 0 75.6
1972 Steelers 72 147 49% 1731 16 11 38 241 1 97.1
1973 Steelers 54 109 50% 1183 8 11 38 201 2 73.5
1974 Steelers 70 143 49% 1861 23 13 24 152 0 96.7
1975 Steelers 64 137 47% 1511 18 12 10 47 0 90.1
1976 Giants 102 174 59% 2638 33 8 35 217 2 123.4
1977 Giants 103 189 54% 2365 32 7 30 170 2 123.7
1978 Giants 91 176 52% 1965 33 8 34 202 3 112.3
1979 Patriots 86 157 55% 1949 25 12 48 258 0 107.2
1980 Patriots 72 125 58% 1428 22 1 33 139 1 133.9
1981 Patriots 64 115 56% 1282 19 9 19 118 2 101.9
1982 Patriots 71 138 51% 1927 28 9 13 48 0 109.5
Total   1004 1975 50.8% 23916 301 133 333 1826 14 106.4


Playoffs
Season Team Comps Atts Pass Yds Pass TD INTs Rush Atts Rush Yds Rush TD Rating
1974 Steelers 5 13 135 0 1 3 22 0 45.4
1976 Giants 10 24 369 4 0 1 9 0 128.5
1977 Giants 18 24 409 7 0 18 84 1 156.3
1978 Giants 13 24 276 4 0 5 31 0 134.7
1979 Patriots 5 18 128 3 1 6 24 0 73.1
1980 Patriots 4 7 91 0 0 2 10 0 101.8
1981 Patriots 4 11 87 2 0 4 18 0 104.9
Total 59 121 1495 20 2 39 198 1 126.9