Charlie Waters - DB
Born: 1948
Retired 1982


Season Team Tackles INTs INT TD Sacks
1970 Steelers 0 3 0 0
1971 Steelers 0 3 0 0
1972 Steelers 49 7 0 0
1973 Steelers 52 5 0 0
1974 Steelers 69 6 0 0
1975 Steelers 43 4 0 1
1976 Steelers 65 5 0 0
1977 Steelers 28 5 0 0
1978 Steelers 41 6 0 0
1979 Steelers 51 9 0 0
1980 Steelers 67 3 0 0
1981 Oilers 31 3 0 0
1982 Oilers 26 2 0 0
Total 522 61 0 1


Playoffs
Season Team Tackles INTs INT TD Sacks
1974 Steelers 6 0 0 0
1976 Steelers 3 0 0 0
1978 Steelers 6 0 0 0
1979 Steelers 4 1 0 0
1982 Oilers 0 0 0 0
Total 19 1 0 0