Richard Todd - QB
Born: 1953
Drafted: 1.12
Year: 1976
Retired 1983


Season Team Comps Atts % Pass Yds Pass TD INTs Rush Atts Rush Yds Rush TD Rating
1976 Vikings 73 165 44% 2099 23 15 27 112 0 92.7
1977 Buccaneers 75 131 57% 1673 22 13 60 328 2 101.9
1978 Buccaneers 102 187 55% 2091 22 11 85 433 2 108.8
1979 Buccaneers 97 167 58% 1989 21 6 77 425 1 124.7
1980 Oilers 90 170 53% 2287 22 9 84 523 2 115.8
1981 Oilers 94 193 49% 2117 25 13 57 335 0 99.9
1982 Oilers 95 183 52% 2411 28 8 44 254 2 118.8
1983 Oilers 68 134 51% 1712 17 7 21 111 1 114.3
Total   694 1330 52.2% 16379 180 82 455 2521 10 110.8


Playoffs
Season Team Comps Atts Pass Yds Pass TD INTs Rush Atts Rush Yds Rush TD Rating
1977 Buccaneers 7 11 275 2 0 6 32 0 146.8
1979 Buccaneers 8 13 100 1 0 0 0 0 111.1
1982 Oilers 9 21 151 2 0 7 29 0 99.5
Total 24 45 526 5 0 13 61 0 132.3