Craig Penrose - QB
Born: 1953
Drafted: 4.18
Year: 1976
Retired 1986


Season Team Comps Atts % Pass Yds Pass TD INTs Rush Atts Rush Yds Rush TD Rating
1976 Lions 96 133 72% 1780 19 7 27 135 1 132.0
1977 Lions 69 142 49% 1362 13 8 17 73 0 89.6
1978 Lions 78 125 62% 1426 15 6 52 263 0 121.2
1979 Lions 86 156 55% 1890 21 8 51 232 1 116.7
1980 Lions 98 184 53% 2289 29 11 41 237 1 113.0
1981 Lions 62 115 54% 1120 8 8 39 213 2 81.8
1982 Lions 80 129 62% 1460 18 7 30 121 1 117.9
1983 Lions 110 196 56% 2497 25 16 22 59 0 106.5
1984 Cardinals 0 0 0% 0 0 0 0 0 0 0.0
1985 Broncos 41 122 34% 950 3 14 12 61 0 31.1
1986 Packers 56 109 51% 2005 22 11 18 50 1 97.0
Total   776 1411 55% 16779 173 96 309 1444 7 108.7


Playoffs
Season Team Comps Atts Pass Yds Pass TD INTs Rush Atts Rush Yds Rush TD Rating
1976 Lions 1 3 0 0 0 0 0 0 42.4
1977 Lions 4 6 88 0 1 0 0 0 70.1
1978 Lions 2 6 77 1 0 1 2 0 121.5
1980 Lions 8 17 165 1 1 3 11 0 76.8
1982 Lions 8 16 153 1 1 8 44 0 78.4
1986 Packers 10 20 217 1 1 4 13 0 84.8
Total 33 68 700 4 4 16 70 0 80.5