Henry Marshall - WR
Born: 1954
Drafted: 1.23
Year: 1976
Retired 1986


Season Team RECs Yds Avg TD Rush Atts Rush Yds Avg Rush TD KR Atts KR Yards KR TDs PR Atts PR Yards PR TDs
1976 Jets 12 359 29.9 5 0 0 0.0 0 0 0 0 0 0 0
1977 Jets 14 685 48.9 10 0 0 0.0 0 0 0 0 0 0 0
1978 Jets 18 499 27.7 7 0 0 0.0 0 0 0 0 0 0 0
1979 Jets 14 563 40.2 8 0 0 0.0 0 0 0 0 0 0 0
1980 Jets 10 458 45.8 4 0 0 0.0 0 0 0 0 0 0 0
1981 Jets 9 400 44.4 4 0 0 0.0 0 0 0 0 0 0 0
1982 Jets 12 468 39.0 3 0 0 0.0 0 0 0 0 0 0 0
1983 Jets 7 218 31.1 3 0 0 0.0 0 0 0 0 0 0 0
1984 Jets 10 548 54.8 5 0 0 0.0 0 0 0 0 0 0 0
1985 Jets 0 0 0.0 0 0 0 0.0 0 28 343 0 5 11 0
1986 Jets 8 188 23.5 2 0 0 0.0 0 0 0 0 0 0 0
Total 114 4386 38.5 51 0 0 0.0 0 28 343 0 5 11 0


Playoffs
Season Team RECs Yds Avg TD Rush Atts Rush Yds Avg Rush TD KR Atts KR Yards KR TDs PR Atts PR Yards PR TDs
1977 Jets 0 0 0.0 0 0 0 0.0 0 0 0 0 0 0 0
1985 Jets 0 0 0.0 0 0 0 0.0 0 5 53 0 0 0 0
Total 0 0 0.0 0 0 0 0.0 0 5 53 0 0 0 0