Ted Brown - RB
Born: 1957
Drafted: 1.7
Year: 1979
Retired 1985


Season Team Rush Atts Rush Yds Avg Rush TD RECs Yds Avg TD KR Atts KR Yards KR TDs PR Atts PR Yards PR TDs
1979 Colts 206 1651 8.0 15 7 74 10.6 0 0 0 0 0 0 0
1980 Dolphins 223 1479 6.6 10 4 38 9.5 0 0 0 0 0 0 0
1981 Dolphins 155 1035 6.7 13 7 117 16.7 1 0 0 0 0 0 0
1982 Dolphins 134 742 5.5 4 15 163 10.9 0 0 0 0 0 0 0
1983 Dolphins 178 995 5.6 15 12 150 12.5 2 0 0 0 0 0 0
1984 Dolphins 211 1491 7.1 14 8 99 12.4 0 0 0 0 0 0 0
1985 Oilers 2 3 1.5 0 11 158 14.4 3 0 0 0 0 0 0
Total 1109 7396 6.7 71 64 799 12.5 6 0 0 0 0 0 0


Playoffs
Season Team Rush Atts Rush Yds Avg Rush TD RECs Yds Avg TD KR Atts KR Yards KR TDs PR Atts PR Yards PR TDs
1983 Dolphins 9 41 4.6 0 2 18 9.0 0 0 0 0 0 0 0
Total 9 41 4.6 0 2 18 9.0 0 0 0 0 0 0 0