Charle Brown - WR
Born: 1958
Retired 1993


Season Team RECs Yds Avg TD Rush Atts Rush Yds Avg Rush TD KR Atts KR Yards KR TDs PR Atts PR Yards PR TDs
1981 Chiefs 10 304 30.4 6 0 0 0.0 0 0 0 0 0 0 0
1982 Chiefs 14 483 34.5 3 0 0 0.0 0 0 0 0 0 0 0
1983 Chiefs 10 297 29.7 2 0 0 0.0 0 0 0 0 0 0 0
1984 Dolphins 22 805 36.6 8 0 0 0.0 0 0 0 0 0 0 0
1985 Dolphins 25 750 30.0 7 0 0 0.0 0 0 0 0 0 0 0
1986 Dolphins 12 458 38.2 6 0 0 0.0 0 0 0 0 0 0 0
1987 Chiefs 8 268 33.5 5 0 0 0.0 0 0 0 0 0 0 0
1988 Chiefs 9 123 13.7 4 0 0 0.0 0 0 0 0 0 0 0
1989 Chiefs 7 117 16.7 1 0 0 0.0 0 0 0 0 0 0 0
1990 Chiefs 0 0 0.0 0 0 0 0.0 0 0 0 0 4 40 0
1991 Chiefs 0 0 0.0 0 0 0 0.0 0 0 0 0 0 0 0
Total 117 3605 30.8 42 0 0 0.0 0 0 0 0 4 40 0


Playoffs
Season Team RECs Yds Avg TD Rush Atts Rush Yds Avg Rush TD KR Atts KR Yards KR TDs PR Atts PR Yards PR TDs
1981 Chiefs 0 0 0.0 0 0 0 0.0 0 0 0 0 0 0 0
1982 Chiefs 1 19 19.0 0 0 0 0.0 0 0 0 0 0 0 0
1983 Chiefs 0 0 0.0 0 0 0 0.0 0 0 0 0 0 0 0
1987 Chiefs 0 0 0.0 0 0 0 0.0 0 0 0 0 0 0 0
1988 Chiefs 0 0 0.0 0 0 0 0.0 0 0 0 0 0 0 0
1989 Chiefs 1 13 13.0 0 0 0 0.0 0 0 0 0 0 0 0
1990 Chiefs 0 0 0.0 0 0 0 0.0 0 0 0 0 0 0 0
1991 Chiefs 0 0 0.0 0 0 0 0.0 0 0 0 0 0 0 0
Total 2 32 16.0 0 0 0 0.0 0 0 0 0 0 0 0