Mercury Morris - RB
Born: 1947
Retired 1993


Season Team Rush Atts Rush Yds Avg Rush TD RECs Yds Avg TD KR Atts KR Yards KR TDs PR Atts PR Yards PR TDs
1970 Redskins 189 1730 9.2 22 11 169 15.4 1 0 0 0 0 0 0
1971 Chiefs 130 1265 9.7 15 16 245 15.3 1 0 0 0 0 0 0
1972 Chiefs 85 790 9.3 4 16 127 7.9 1 5 64 0 0 0 0
1973 Chiefs 200 1677 8.4 27 32 531 16.6 1 0 0 0 0 0 0
1974 Chiefs 135 1096 8.1 8 22 270 12.3 5 2 29 0 0 0 0
1975 Chiefs 184 1587 8.6 20 10 116 11.6 2 0 0 0 0 0 0
1976 Chiefs 184 2048 11.1 25 12 136 11.3 4 0 0 0 0 0 0
1977 Chiefs 151 1286 8.5 13 10 125 12.5 4 0 0 0 0 0 0
1978 Chiefs 226 2195 9.7 22 10 152 15.2 0 0 0 0 0 0 0
1979 Giants 105 897 8.5 10 18 217 12.1 3 0 0 0 0 0 0
1980 Broncos 151 964 6.4 6 8 119 14.9 1 0 0 0 0 0 0
Total 1740 15535 8.9 172 165 2207 13.4 23 7 93 0 0 0 0


Playoffs
Season Team Rush Atts Rush Yds Avg Rush TD RECs Yds Avg TD KR Atts KR Yards KR TDs PR Atts PR Yards PR TDs
1973 Chiefs 30 212 7.1 0 1 33 33.0 0 0 0 0 0 0 0
1974 Chiefs 23 214 9.3 1 1 10 10.0 0 1 14 0 0 0 0
1975 Chiefs 36 343 9.5 4 4 32 8.0 0 0 0 0 0 0 0
1976 Chiefs 11 160 14.5 2 3 50 16.7 0 0 0 0 0 0 0
1977 Chiefs 12 48 4.0 0 4 34 8.5 0 0 0 0 0 0 0
1979 Giants 44 329 7.5 2 0 0 0.0 0 0 0 0 0 0 0
Total 156 1306 8.4 9 13 159 12.2 0 1 14 0 0 0 0