Charlie Joiner - WR
Born: 1947
Retired 1984


Season Team RECs Yds Avg TD Rush Atts Rush Yds Avg Rush TD KR Atts KR Yards KR TDs PR Atts PR Yards PR TDs
1970 Giants 56 2313 41.3 21 0 0 0.0 0 0 0 0 0 0 0
1971 Giants 28 909 32.5 8 0 0 0.0 0 0 0 0 0 0 0
1972 Giants 33 845 25.6 14 0 0 0.0 0 0 0 0 0 0 0
1973 Giants 32 1292 40.4 16 0 0 0.0 0 0 0 0 0 0 0
1974 Giants 47 1960 41.7 20 0 0 0.0 0 0 0 0 0 0 0
1975 Giants 35 1093 31.2 14 0 0 0.0 0 0 0 0 0 0 0
1976 Giants 56 1812 32.4 22 0 0 0.0 0 0 0 0 0 0 0
1977 Giants 41 1282 31.3 16 0 0 0.0 0 0 0 0 0 0 0
1978 Giants 37 1146 31.0 15 0 0 0.0 0 0 0 0 0 0 0
1979 Giants 34 989 29.1 10 0 0 0.0 0 0 0 0 0 0 0
1980 Lions 33 968 29.3 14 0 0 0.0 0 0 0 0 0 0 0
1981 Redskins 54 1670 30.9 25 0 0 0.0 0 0 0 0 0 0 0
1982 Redskins 21 751 35.8 13 0 0 0.0 0 0 0 0 0 0 0
1983 Saints 24 838 34.9 10 0 0 0.0 0 0 0 0 0 0 0
1984 Saints 12 416 34.7 5 0 0 0.0 0 0 0 0 0 0 0
Total 543 18284 33.7 223 0 0 0.0 0 0 0 0 0 0 0


Playoffs
Season Team RECs Yds Avg TD Rush Atts Rush Yds Avg Rush TD KR Atts KR Yards KR TDs PR Atts PR Yards PR TDs
1972 Giants 2 13 6.5 2 0 0 0.0 0 0 0 0 0 0 0
1973 Giants 2 98 49.0 1 0 0 0.0 0 0 0 0 0 0 0
1974 Giants 3 90 30.0 0 0 0 0.0 0 0 0 0 0 0 0
1975 Giants 4 78 19.5 1 0 0 0.0 0 0 0 0 0 0 0
1976 Giants 7 330 47.1 4 0 0 0.0 0 0 0 0 0 0 0
1977 Giants 8 209 26.1 3 0 0 0.0 0 0 0 0 0 0 0
1978 Giants 7 204 29.1 2 0 0 0.0 0 0 0 0 0 0 0
1979 Giants 5 86 17.2 3 0 0 0.0 0 0 0 0 0 0 0
1980 Lions 3 98 32.7 1 0 0 0.0 0 0 0 0 0 0 0
1981 Redskins 3 107 35.7 1 0 0 0.0 0 0 0 0 0 0 0
Total 44 1313 29.8 18 0 0 0.0 0 0 0 0 0 0 0