Brent Jones - TE
Born: 1963
Drafted: 1.12
Year: 1986


Season Team RECs Yds Avg TD Rush Atts Rush Yds Avg Rush TD KR Atts KR Yards KR TDs PR Atts PR Yards PR TDs
1986 Oilers 31 863 27.8 13 0 0 0.0 0 0 0 0 0 0 0
1987 Oilers 15 480 32.0 2 0 0 0.0 0 0 0 0 0 0 0
1988 Oilers 11 274 24.9 4 0 0 0.0 0 0 0 0 0 0 0
1989 Oilers 27 716 26.5 6 0 0 0.0 0 0 0 0 0 0 0
1990 Oilers 11 237 21.5 0 0 0 0.0 0 0 0 0 0 0 0
1991 Oilers 10 204 20.4 1 0 0 0.0 0 0 0 0 0 0 0
1992 Oilers 10 143 14.3 1 0 0 0.0 0 0 0 0 0 0 0
1993 Oilers 12 153 12.8 3 0 0 0.0 0 0 0 0 0 0 0
Total 127 3070 24.2 30 0 0 0.0 0 0 0 0 0 0 0


Playoffs
Season Team RECs Yds Avg TD Rush Atts Rush Yds Avg Rush TD KR Atts KR Yards KR TDs PR Atts PR Yards PR TDs
1989 Oilers 2 72 36.0 1 0 0 0.0 0 0 0 0 0 0 0
1990 Oilers 3 106 35.3 0 0 0 0.0 0 0 0 0 0 0 0
1991 Oilers 1 22 22.0 0 0 0 0.0 0 0 0 0 0 0 0
1993 Oilers 1 13 13.0 0 0 0 0.0 0 0 0 0 0 0 0
Total 7 213 30.4 1 0 0 0.0 0 0 0 0 0 0 0