Ernest Givins - WR
Born: 1964
Drafted: 1.7
Year: 1986


Season Team RECs Yds Avg TD Rush Atts Rush Yds Avg Rush TD KR Atts KR Yards KR TDs PR Atts PR Yards PR TDs
1986 Chargers 17 582 34.2 6 0 0 0.0 0 0 0 0 0 0 0
1987 Chargers 19 543 28.6 6 0 0 0.0 0 0 0 0 0 0 0
1988 Chargers 19 779 41.0 6 0 0 0.0 0 0 0 0 0 0 0
1989 Chargers 26 1054 40.5 11 0 0 0.0 0 0 0 0 0 0 0
1990 Chargers 32 950 29.7 11 0 0 0.0 0 0 0 0 0 0 0
1991 Chargers 33 1407 42.6 10 0 0 0.0 0 0 0 0 0 0 0
1992 Chargers 25 998 39.9 13 0 0 0.0 0 0 0 0 0 0 0
1993 Chargers 40 1170 29.3 11 0 0 0.0 0 0 0 0 0 0 0
Total 211 7483 35.5 74 0 0 0.0 0 0 0 0 0 0 0


Playoffs
Season Team RECs Yds Avg TD Rush Atts Rush Yds Avg Rush TD KR Atts KR Yards KR TDs PR Atts PR Yards PR TDs
1986 Chargers 0 0 0.0 0 0 0 0.0 0 0 0 0 0 0 0
1991 Chargers 2 116 58.0 1 0 0 0.0 0 0 0 0 0 0 0
1992 Chargers 5 159 31.8 1 0 0 0.0 0 0 0 0 0 0 0
1993 Chargers 3 37 12.3 1 0 0 0.0 0 0 0 0 0 0 0
Total 10 312 31.2 3 0 0 0.0 0 0 0 0 0 0 0