Altie Taylor - RB
Born: 1947
Retired 1982


Season Team Rush Atts Rush Yds Avg Rush TD RECs Yds Avg TD KR Atts KR Yards KR TDs PR Atts PR Yards PR TDs
1970 Saints 123 1143 9.3 11 15 191 12.7 1 0 0 0 0 0 0
1971 Bills 161 1393 8.7 11 13 145 11.2 0 0 0 0 0 0 0
1972 Bills 163 1722 10.6 19 8 95 11.9 0 0 0 0 0 0 0
1973 Bills 144 1528 10.6 10 7 106 15.1 1 0 0 0 0 0 0
1974 Bills 175 1971 11.3 16 14 156 11.1 0 0 0 0 0 0 0
1975 Giants 119 1300 10.9 12 11 176 16.0 6 0 0 0 0 0 0
1976 Giants 105 1076 10.2 12 15 207 13.8 5 0 0 0 0 0 0
1977 Giants 104 1500 14.4 18 17 145 8.5 3 0 0 0 0 0 0
1978 Giants 83 828 10.0 12 14 118 8.4 2 0 0 0 0 0 0
1979 Packers 126 1111 8.8 6 8 62 7.8 2 0 0 0 0 0 0
1980 Packers 160 1599 10.0 11 5 43 8.6 0 0 0 0 0 0 0
1981 Packers 109 1221 11.2 9 9 104 11.6 1 0 0 0 0 0 0
1982 Packers 128 801 6.3 8 12 139 11.6 1 0 0 0 0 0 0
Total 1700 17193 10.1 155 148 1687 11.4 22 0 0 0 0 0 0


Playoffs
Season Team Rush Atts Rush Yds Avg Rush TD RECs Yds Avg TD KR Atts KR Yards KR TDs PR Atts PR Yards PR TDs
1972 Bills 11 27 2.5 0 0 0 0.0 0 0 0 0 0 0 0
1975 Giants 1 36 36.0 0 1 1 1.0 0 0 0 0 0 0 0
1976 Giants 12 76 6.3 2 1 9 9.0 0 0 0 0 0 0 0
1977 Giants 17 75 4.4 0 2 24 12.0 0 0 0 0 0 0 0
1978 Giants 17 95 5.6 0 1 3 3.0 0 0 0 0 0 0 0
1982 Packers 9 68 7.6 0 3 33 11.0 1 0 0 0 0 0 0
Total 67 377 5.6 2 8 70 8.8 1 0 0 0 0 0 0