Cleveland Browns
1970 Super Bowl Trophy
1981 Super Bowl Trophy
1983 Super Bowl Trophy
1984 Super Bowl Trophy
1992 Super Bowl Trophy
1970 AFC Central Division Winner
1979 AFC Central Division Winner
1980 AFC Central Division Winner
1981 AFC Central Division Winner
1982 AFC Central Division Winner
1983 AFC Central Division Winner
1984 AFC Central Division Winner
1985 AFC Central Division Winner
1986 AFC Central Division Winner
1991 AFC Central Division Winner
1992 AFC Central Division Winner

Season Owner W L T
Playoffs
W L
1970 bigmv54 8 6 0 4           0
1971 GorillaBrav 6 8 0 0           0
1972 brookstonfowler 6 8 0 0           0
1973 brookstonfowler 8 6 0 0           1
1974 brookstonfowler 9 5 0 0           1
1975 Kweh11 4 10 0 0           0
1976 Kweh11 2 12 0 0           0
1977 elway41177/Kweh11/ 2 11 0 0           0
1978 elway41177/Regulator088/ 2 14 0 0           0
1979 Regulator088 15 1 0 2           1
1980 Regulator088 13 3 0 0           1
1981 Regulator088 12 4 0 4           0
1982 Regulator088 12 4 0 2           1
1983 Regulator088 14 2 0 3           0
1984 Regulator088 13 3 0 3           0
1985 Regulator088 14 2 0 0           2
1986 Regulator088 14 2 0 1           1
1987 Regulator088 11 5 0 2           1
1988 Regulator088 14 2 0 3           1
1989 Regulator088 10 6 0 3           1
1990 Regulator088 13 3 0 1           1
1991 Regulator088 13 2 0 2           1
1992 Regulator088 12 4 0 3           0
1993 Regulator088 8 1 0 0           0
Total 235 124 0 33           13

Stats per game
Pass Atts Pass Yds Pass TDs Rushes Rush Yds Rush TDs Total Yds INTs Sacks
12 156.1 2 13.4 143.7 1 299.8 1.0 1.6

Opponent Stats per game
Pass Atts Pass Yds Pass TDs Rushes Rush Yds Rush TDs Total Yds INTs Sacks
13 142.6 1 14.7 100.9 1 243.5 0.7 1.6

Season Passes Pass Yds Rushes Rush Yds Total Yds INTs Int TDs Sacks KR Yards PR Yards D Pass Yds D Rush Yds
1970 109 1238 184 1605 2843 8 0 11 893 0 2241 1243
1971 177 2523 111 826 3349 11 0 17 486 37 1781 2020
1972 128 1318 240 2553 3871 12 0 9 1133 0 1807 1906
1973 126 1277 158 2084 3361 8 0 15 1279 27 1737 2165
1974 139 1931 188 2008 3939 13 0 11 786 64 1668 1651
1975 167 1695 135 898 2593 6 0 9 986 36 1393 1891
1976 147 1415 209 1955 3370 6 1 11 1003 28 1974 2203
1977 120 1375 144 970 2345 9 0 15 721 79 2250 1811
1978 163 1420 190 962 2382 12 0 13 779 3 2418 2067
1979 152 1764 215 2885 4649 22 0 25 392 16 1813 1208
1980 185 2643 191 2538 5181 18 0 23 480 32 1550 1432
1981 187 2573 160 2407 4980 15 0 18 585 69 2058 1423
1982 211 3307 147 1841 5148 12 0 27 493 19 2247 1199
1983 198 2594 211 2189 4783 14 0 37 411 19 1882 871
1984 165 2561 230 2654 5215 24 0 29 352 28 1987 1160
1985 178 2587 225 2219 4806 22 0 32 425 36 1758 762
1986 189 2517 215 2274 4791 19 0 47 398 24 1888 1290
1987 148 2095 240 2802 4897 20 0 23 668 4 2007 1463
1988 189 2188 252 2501 4689 10 0 32 642 29 2311 1010
1989 207 2508 179 2102 4610 20 0 27 613 3 2472 1003
1990 214 2762 210 2375 5137 19 5 17 404 11 2226 1188
1991 183 2812 155 2020 4832 15 0 30 469 6 2086 1158
1992 212 3313 124 2309 5622 19 1 25 551 28 2377 1173
1993 126 2152 78 1340 3492 11 0 22 194 2 1603 703
Total 4020 52568 4391 48317 100885 345 7 525 15143 600 47534 34000


Playoffs
Season Pass Yds Rush Yds Total Yds INTs Int TDs Sacks KR Yards PR Yards
1970 472 383 855 3 0 2 228 0
1973 198 54 252 0 0 0 78 0
1974 52 169 221 0 0 1 33 0
1979 245 444 689 0 0 1 181 2
1980 23 77 100 0 0 1 42 0
1981 566 498 1064 5 0 11 140 23
1982 441 451 892 1 0 8 89 3
1983 363 369 732 4 0 3 154 32
1984 289 369 658 4 0 3 103 43
1985 80 57 137 1 0 1 66 0
1986 262 58 320 0 0 3 117 11
1987 307 447 754 4 0 2 144 0
1988 575 426 1001 6 0 2 241 4
1989 708 446 1154 2 0 3 150 22
1990 327 215 542 1 0 0 115 0
1991 225 529 754 1 0 7 139 0
1992 520 284 804 5 0 7 198 10
Total 5653 5276 10929 37 0 55 2218 150