Buffalo Bills
1975 Super Bowl Trophy
1978 AFC East Division Winner
1980 AFC East Division Winner
1983 AFC East Division Winner
1984 AFC East Division Winner
1989 AFC East Division Winner
1991 AFC East Division Winner

Season Owner W L T
Playoffs
W L
1970 cubsfan5150 2 12 0 0           1
1971 tadaos 3 11 0 0           0
1972 tadaos 8 6 0 0           1
1973 tadaos 6 8 0 0           0
1974 slimstud7/tadaos/ 5 9 0 0           0
1975 brookstonfowler 11 3 0 4           0
1976 brookstonfowler 5 8 1 0           0
1977 brookstonfowler 8 6 0 0           0
1978 brookstonfowler 14 2 0 0           1
1979 brookstonfowler 10 6 0 1           1
1980 brookstonfowler 13 3 0 0           1
1981 brookstonfowler 8 7 1 0           0
1982 brookstonfowler 9 6 1 0           1
1983 brookstonfowler 13 3 0 1           1
1984 brookstonfowler 12 3 1 0           1
1985 brookstonfowler 5 11 0 0           0
1986 brookstonfowler 9 7 0 1           1
1987 brookstonfowler 11 5 0 0           1
1988 brookstonfowler 9 7 0 0           1
1989 tadaos 8 8 0 0           1
1990 tadaos 11 5 0 0           1
1991 tadaos 9 4 0 1           1
1992 heardyasquash/tadaos/ 4 12 0 0           0
1993 heardyasquash 5 9 0 0           0
Total 198 161 4 8           14

Stats per game
Pass Atts Pass Yds Pass TDs Rushes Rush Yds Rush TDs Total Yds INTs Sacks
10 112.7 2 15.3 134.0 1 246.7 0.8 1.2

Opponent Stats per game
Pass Atts Pass Yds Pass TDs Rushes Rush Yds Rush TDs Total Yds INTs Sacks
11 121.6 1 14.9 120.5 1 242.1 0.6 1.4

Season Passes Pass Yds Rushes Rush Yds Total Yds INTs Int TDs Sacks KR Yards PR Yards D Pass Yds D Rush Yds
1970 193 1685 145 1372 3057 5 0 15 1163 37 1654 1663
1971 141 1551 196 1609 3160 7 0 19 1026 48 1649 2010
1972 116 1467 199 1968 3435 8 0 11 849 22 1669 1643
1973 161 1934 188 1775 3709 12 0 14 1031 66 1530 2010
1974 149 1288 199 2049 3337 10 0 14 654 12 1883 1939
1975 152 1763 151 2012 3775 9 0 20 512 49 1782 1577
1976 158 1870 181 1624 3494 14 0 15 801 3 1623 1946
1977 167 1951 154 1513 3464 11 0 15 719 1 1401 1685
1978 128 1608 274 3188 4796 12 0 13 658 61 1740 1779
1979 151 1794 238 2893 4687 16 0 17 748 21 1911 2132
1980 131 2071 257 2541 4612 9 0 13 629 42 2092 1906
1981 147 1852 247 1643 3495 16 0 20 581 31 1666 1767
1982 144 1736 309 1955 3691 8 1 17 629 119 1780 1784
1983 160 2067 260 1959 4026 12 0 22 621 23 1679 2072
1984 133 1666 303 2310 3976 12 0 14 705 158 1835 1543
1985 144 1359 267 1696 3055 13 1 18 726 72 1662 2218
1986 152 2216 196 1491 3707 14 1 23 1122 46 1789 1911
1987 143 1705 285 1915 3620 15 1 22 735 41 1772 1429
1988 102 1322 258 2150 3472 11 0 13 865 74 1465 1789
1989 156 1755 237 2102 3857 12 0 15 1259 17 2280 1343
1990 146 1408 223 1951 3359 13 0 28 1037 162 2037 1075
1991 130 1204 164 1737 2941 14 0 25 827 78 1881 1189
1992 171 1298 234 2254 3552 8 0 16 1344 38 2144 2467
1993 113 1146 249 2264 3410 9 2 19 1013 42 2085 1687
Total 3488 39716 5414 47971 87687 270 6 418 20254 1263 43009 42564


Playoffs
Season Pass Yds Rush Yds Total Yds INTs Int TDs Sacks KR Yards PR Yards
1972 97 33 130 1 0 0 66 0
1975 651 646 1297 4 0 5 252 0
1978 133 215 348 0 0 0 89 0
1979 161 343 504 3 0 3 48 0
1980 96 145 241 0 0 0 50 3
1982 205 58 263 0 0 0 102 7
1983 379 120 499 2 0 3 99 0
1984 41 149 190 0 0 0 64 0
1986 89 166 255 0 0 2 50 7
1987 92 48 140 1 0 3 52 8
1988 64 41 105 0 0 0 134 0
1989 207 59 266 0 0 0 91 0
1990 113 78 191 0 0 2 80 0
1991 200 178 378 1 0 3 123 0
Total 2528 2279 4807 12 0 21 1300 25