New York Jets
1975 NFC Central Division Winner
1988 AFC East Division Winner

Season Owner W L T
Playoffs
W L
1970 sowa1291 7 7 0 0           0
1971 matlisab 11 3 0 0           1
1972 sowa1291 10 4 0 0           1
1973 sowa1291 10 4 0 1           1
1974 sowa1291 6 8 0 0           0
1975 sowa1291 11 3 0 0           1
1976 discdolo/kujjaquaq/sowa1291/ 6 8 0 0           0
1977 sowa1291 9 5 0 0           1
1978 sowa1291 9 7 0 0           0
1979 sowa1291 8 8 0 0           0
1980 sowa1291 9 7 0 0           0
1981 sowa1291 7 8 1 0           0
1982 sowa1291 6 10 0 0           0
1983 eight_bitt/sowa1291/ 7 9 0 0           0
1984 eight_bitt 4 12 0 0           0
1985 eight_bitt 9 7 0 3           1
1986 eight_bitt 6 10 0 0           0
1987 eight_bitt/tecmo.adversity/ 4 12 0 0           0
1988 tecmo.adversity 9 7 0 0           1
1989 tecmo.adversity 5 11 0 0           0
1990 tecmo.adversity 5 11 0 0           0
1991 tecmo.adversity 4 10 0 0           0
1992 tecmo.adversity 5 10 1 0           0
1993 tecmo.adversity 7 6 0 1           1
Total 174 187 2 5           8

Stats per game
Pass Atts Pass Yds Pass TDs Rushes Rush Yds Rush TDs Total Yds INTs Sacks
10 137.9 1 11.6 89.3 1 227.2 0.7 1.3

Opponent Stats per game
Pass Atts Pass Yds Pass TDs Rushes Rush Yds Rush TDs Total Yds INTs Sacks
10 131.0 1 13.1 102.3 1 233.3 0.7 1.2

Season Passes Pass Yds Rushes Rush Yds Total Yds INTs Int TDs Sacks KR Yards PR Yards D Pass Yds D Rush Yds
1970 149 2217 199 1483 3700 12 0 25 647 25 2276 1338
1971 187 2201 125 910 3111 20 0 11 520 22 1551 1074
1972 139 2024 182 1811 3835 13 0 21 835 24 2277 1613
1973 142 2438 187 1423 3861 9 0 17 546 7 2225 1531
1974 163 1639 193 1671 3310 11 0 30 597 29 1877 1359
1975 136 1673 212 1745 3418 13 0 22 587 12 1815 1311
1976 175 2113 186 1382 3495 4 0 21 890 31 2102 1953
1977 148 2026 175 1524 3550 8 0 27 608 8 2093 1408
1978 184 2342 195 1445 3787 17 0 15 896 56 1179 2047
1979 172 2180 225 1551 3731 13 0 17 763 47 1965 1903
1980 163 1889 230 1954 3843 15 0 32 609 39 2058 1454
1981 150 1747 237 1649 3396 14 0 29 673 42 2009 1576
1982 199 2526 196 1711 4237 4 0 28 657 88 1812 1795
1983 155 2693 226 1566 4259 5 0 32 638 56 2352 1983
1984 177 2006 196 1486 3492 16 0 11 817 1 2540 1754
1985 152 2082 204 1845 3927 8 0 25 781 24 2343 1225
1986 154 2089 238 1845 3934 9 0 23 801 41 2581 1371
1987 172 2064 193 1292 3356 11 0 20 828 41 2362 1764
1988 197 3275 134 752 4027 15 0 26 804 69 2623 1765
1989 216 3231 99 577 3808 8 0 10 1212 33 2480 2061
1990 240 2529 99 653 3182 9 0 29 1049 3 2355 1884
1991 138 1795 195 1333 3128 4 0 15 959 33 1940 2031
1992 147 2143 253 2144 4287 14 0 11 959 43 2252 1949
1993 176 2613 94 804 3417 13 0 10 749 45 1454 1569
Total 4031 53535 4473 34556 88091 265 0 507 18425 819 50521 39718


Playoffs
Season Pass Yds Rush Yds Total Yds INTs Int TDs Sacks KR Yards PR Yards
1970 0 0 0 0 0 0 152 4
1971 51 78 129 0 0 1 35 10
1972 210 87 297 0 0 2 61 2
1973 206 244 450 0 0 1 87 24
1975 147 118 265 0 0 2 63 0
1977 75 90 165 1 0 1 72 10
1985 357 316 673 2 0 4 113 0
1988 130 42 172 2 0 0 69 0
1993 300 96 396 0 0 2 92 8
Total 1476 1071 2547 5 0 13 744 58