Indianapolis Colts
1985 Super Bowl Trophy
1970 AFC East Division Winner
1977 AFC East Division Winner
1982 AFC East Division Winner
1985 AFC East Division Winner
1986 AFC East Division Winner
1987 AFC East Division Winner
1992 AFC East Division Winner

Season Owner W L T
Playoffs
W L
1970 edisaurusrex 9 5 0 2           1
1971 edisaurusrex 7 7 0 0           1
1972 AllAmerican1569/timbone666/ 3 11 0 0           0
1973 timbone666 4 10 0 0           0
1974 Kweh11/timbone666/ 5 9 0 0           0
1975 tecmopsycho 2 11 0 0           0
1976 tecmopsycho 7 6 1 1           1
1977 dynastydegeorge 8 5 1 0           1
1978 Redskinsfan1124 1 14 0 0           0
1979 Redskinsfan1124 4 11 1 0           0
1980 discdolo/tecmopsycho/ 7 8 1 0           0
1981 discdolo 8 8 0 0           0
1982 discdolo 12 4 0 0           1
1983 discdolo 8 8 0 0           0
1984 discdolo 11 5 0 0           0
1985 discdolo 13 3 0 3           0
1986 discdolo 12 4 0 0           1
1987 discdolo 12 3 0 0           1
1988 discdolo 7 9 0 0           0
1989 discdolo 7 9 0 0           0
1990 discdolo 7 9 0 0           0
1991 discdolo 9 5 0 0           0
1992 discdolo 14 2 0 0           1
1993 discdolo 7 7 0 0           1
Total 184 173 4 6           9

Stats per game
Pass Atts Pass Yds Pass TDs Rushes Rush Yds Rush TDs Total Yds INTs Sacks
11 126.2 1 13.8 116.9 1 243.0 0.8 1.1

Opponent Stats per game
Pass Atts Pass Yds Pass TDs Rushes Rush Yds Rush TDs Total Yds INTs Sacks
11 130.2 1 13.6 108.0 1 238.3 0.8 1.7

Season Passes Pass Yds Rushes Rush Yds Total Yds INTs Int TDs Sacks KR Yards PR Yards D Pass Yds D Rush Yds
1970 138 1609 188 2063 3672 17 0 17 937 30 2382 1241
1971 109 1220 156 2273 3493 14 0 15 869 11 2111 970
1972 153 1325 143 1073 2398 10 0 19 917 32 2034 1908
1973 162 1646 157 1545 3191 9 0 13 1045 32 2144 2042
1974 112 1765 164 1405 3170 7 0 12 955 9 1844 1945
1975 186 2360 158 1118 3478 3 0 16 780 91 1706 1778
1976 147 1836 185 1747 3583 6 0 18 760 42 1670 1932
1977 122 1784 196 1559 3343 8 0 15 818 4 1687 1611
1978 169 1577 254 1298 2875 13 1 31 1090 5 2031 2576
1979 139 1346 267 1951 3297 13 0 20 1052 0 1445 2786
1980 194 1851 229 1560 3411 6 0 10 962 34 2107 2083
1981 185 2324 227 1980 4304 11 0 7 921 11 1936 1832
1982 165 2151 243 1995 4146 10 0 18 801 67 2336 1283
1983 188 2232 190 1604 3836 8 0 20 764 40 2045 1277
1984 151 1806 218 2305 4111 13 0 12 1152 18 1876 1396
1985 179 2400 206 2172 4572 22 0 21 731 31 2098 1020
1986 190 2804 215 1632 4436 20 0 21 669 16 1790 1258
1987 184 2550 163 1125 3675 10 0 17 1096 37 1803 1229
1988 166 2006 251 1741 3747 7 0 12 1249 34 1726 1902
1989 158 1765 291 1934 3699 19 2 13 1163 29 1930 1154
1990 170 1705 273 2138 3843 9 0 19 939 57 1806 1641
1991 129 1542 168 1660 3202 17 0 20 1133 34 2052 1052
1992 144 1650 220 2133 3783 16 0 13 932 40 1743 1622
1993 132 1771 199 2325 4096 6 0 10 1268 23 2583 1135
Total 3098 37460 4153 33977 71437 217 3 313 18280 613 46885 38673


Playoffs
Season Pass Yds Rush Yds Total Yds INTs Int TDs Sacks KR Yards PR Yards
1970 378 319 697 2 0 6 236 0
1971 7 161 168 3 0 1 99 8
1976 329 96 425 0 0 2 125 0
1977 189 59 248 0 0 2 53 0
1982 182 139 321 0 0 1 45 0
1985 449 200 649 4 0 4 119 19
1986 180 99 279 0 0 1 96 0
1987 106 41 147 0 0 1 54 0
1992 123 52 175 0 0 1 88 0
1993 89 85 174 1 0 3 74 0
Total 1647 771 2418 5 0 15 654 19