New England Patriots
1976 AFC East Division Winner
1979 AFC East Division Winner
1981 AFC East Division Winner

Season Owner W L T
Playoffs
W L
1970 gripsmoke 9 5 0 0           1
1971 kulseic 0 13 0 0           0
1972 tecmomig 2 11 0 0           0
1973 tecmomig 2 12 0 0           0
1974 tecmomig 4 10 0 0           0
1975 tecmomig 6 8 0 0           0
1976 tecmomig 10 4 0 0           0
1977 tecmomig 7 7 0 0           0
1978 tecmomig 7 8 1 0           0
1979 tecmomig 10 6 0 1           1
1980 tecmomig 10 6 0 0           1
1981 tecmomig 12 4 0 0           1
1982 tecmomig 9 7 0 0           0
1983 tecmomig 4 12 0 0           0
1984 tecmomig 4 11 1 0           0
1985 tecmomig 4 12 0 0           0
1986 Ryan11p/tecmomig/ 6 10 0 0           0
1987 Ryan11p 5 10 0 0           0
1988 Ryan11p 7 9 0 0           0
1989 Ryan11p 6 10 0 0           0
1990 Ryan11p 8 8 0 0           0
1991 Ryan11p 3 8 0 0           0
1992 rob22u2 4 12 0 0           0
1993 rob22u2 5 7 0 0           0
Total 144 210 2 1           4

Stats per game
Pass Atts Pass Yds Pass TDs Rushes Rush Yds Rush TDs Total Yds INTs Sacks
9 95.9 1 14.2 106.5 1 202.4 0.6 1.1

Opponent Stats per game
Pass Atts Pass Yds Pass TDs Rushes Rush Yds Rush TDs Total Yds INTs Sacks
9 117.2 2 12.2 106.2 1 223.4 0.8 1.3

Season Passes Pass Yds Rushes Rush Yds Total Yds INTs Int TDs Sacks KR Yards PR Yards D Pass Yds D Rush Yds
1970 156 1775 209 1702 3477 14 0 14 743 16 1635 1363
1971 106 968 189 1155 2123 6 0 7 644 0 2233 1487
1972 115 1038 229 1634 2672 3 0 15 802 38 1689 1573
1973 103 927 275 2071 2998 4 0 11 827 36 2053 1802
1974 150 1258 236 1602 2860 13 0 20 1000 15 1663 2021
1975 128 1172 228 2201 3373 8 0 12 695 81 2135 1737
1976 98 1324 272 2469 3793 10 0 21 572 65 1524 1689
1977 88 806 314 2874 3680 9 0 14 740 29 1840 1653
1978 99 1016 325 2629 3645 10 0 30 1003 39 2002 2006
1979 172 2029 253 2046 4075 14 0 23 852 79 1874 1759
1980 149 1755 235 1711 3466 7 0 21 730 13 1791 1607
1981 123 1403 271 2527 3930 14 0 24 482 53 1883 1692
1982 170 2279 214 1659 3938 21 1 19 693 74 2019 1504
1983 177 1787 260 1595 3382 7 1 17 742 69 2026 1940
1984 171 1676 253 1267 2943 12 0 27 972 59 1936 1988
1985 140 1832 249 1685 3517 10 0 19 886 18 1962 1857
1986 169 1622 262 1607 3229 9 0 21 692 76 2477 1565
1987 198 2294 145 1129 3423 14 0 19 967 33 2178 1703
1988 154 1693 212 1487 3180 4 0 28 883 118 1995 1703
1989 149 1614 227 1910 3524 6 0 23 959 32 2091 1686
1990 180 1881 196 1235 3116 12 0 24 956 20 2056 1836
1991 170 2159 119 916 3075 5 0 6 694 38 1604 1257
1992 151 1376 232 1708 3084 14 0 15 1003 12 1585 2233
1993 137 1729 126 786 2515 19 1 13 528 3 1515 1689
Total 3297 35638 5322 39903 75541 231 3 429 18322 1000 45766 41350


Playoffs
Season Pass Yds Rush Yds Total Yds INTs Int TDs Sacks KR Yards PR Yards
1970 180 63 243 1 0 1 76 0
1971 0 0 0 0 0 0 0 0
1979 128 195 323 2 0 1 72 0
1980 91 51 142 0 0 1 40 0
1981 87 149 236 0 0 1 39 0
Total 306 395 701 2 0 3 151 0