Detroit Lions
1975 NFC Central Division Winner
1976 NFC Central Division Winner

Season Owner W L T
Playoffs
W L
1970 joeygats 6 8 0 0           0
1971 joeygats 9 5 0 3           1
1972 tecmodell42 10 4 0 1           1
1973 tecmodell42 9 5 0 0           1
1974 tecmodell42 7 7 0 0           0
1975 tecmodell42 7 7 0 1           1
1976 tecmodell42 11 3 0 1           1
1977 tecmodell42 6 8 0 0           1
1978 tecmodell42 9 6 1 0           1
1979 tecmodell42 6 8 2 0           0
1980 tecmodell42 10 6 0 0           1
1981 tecmodell42 5 10 1 0           0
1982 tecmodell42 10 6 0 1           1
1983 tecmodell42 8 8 0 0           0
1984 tecmodell42 7 9 0 0           0
1985 tecmodell42 10 6 0 0           1
1986 bza3655 4 12 0 0           0
1987 bza3655 1 13 1 0           0
1988 bza3655 5 11 0 0           0
1989 tecmodell42 9 7 0 0           0
1990 tecmodell42 12 4 0 0           1
1991 FloIsMyName/tecmodell42/ 9 7 0 0           0
1992 tecmodell42 7 9 0 0           0
1993 tecmodell42 4 13 0 0           0
Total 181 182 5 7           11

Stats per game
Pass Atts Pass Yds Pass TDs Rushes Rush Yds Rush TDs Total Yds INTs Sacks
12 135.0 1 13.2 99.0 1 234.0 0.8 1.4

Opponent Stats per game
Pass Atts Pass Yds Pass TDs Rushes Rush Yds Rush TDs Total Yds INTs Sacks
11 135.6 2 13.1 91.3 1 226.9 0.8 1.9

Season Passes Pass Yds Rushes Rush Yds Total Yds INTs Int TDs Sacks KR Yards PR Yards D Pass Yds D Rush Yds
1970 130 1097 204 1688 2785 11 1 29 571 43 1890 915
1971 140 2084 184 1865 3949 22 0 16 343 22 1894 1128
1972 125 1470 191 1717 3187 19 0 18 696 18 1862 843
1973 164 1816 164 1750 3566 19 0 22 711 64 1675 1290
1974 187 2467 182 1566 4033 21 0 14 572 36 1572 1056
1975 162 2090 192 1530 3620 13 0 16 774 50 1905 1163
1976 145 1928 190 1715 3643 12 0 18 731 25 1841 1107
1977 174 1551 219 1634 3185 6 0 18 600 125 1701 1228
1978 141 1642 268 2129 3771 6 0 21 850 86 1897 1385
1979 180 2075 221 1351 3426 9 0 19 852 45 2187 1702
1980 184 2289 215 1854 4143 9 0 15 679 10 1949 1647
1981 239 2154 227 1204 3358 5 0 24 644 88 2393 1316
1982 154 1863 258 1844 3707 14 1 22 856 42 2132 1029
1983 205 2555 200 1355 3910 11 0 24 537 16 2544 1273
1984 153 1416 276 2176 3592 15 0 15 637 63 1993 1367
1985 218 2566 178 1680 4246 10 0 23 640 20 2262 1817
1986 203 2555 111 771 3326 9 0 28 1003 37 2470 1821
1987 206 2252 85 387 2639 9 0 17 1025 83 2044 1856
1988 181 2190 153 1040 3230 15 0 23 742 68 2106 1779
1989 183 2007 197 1176 3183 22 0 30 843 71 1848 1074
1990 201 2378 187 1346 3724 10 0 33 1060 57 2104 1490
1991 172 2011 205 1218 3229 11 1 27 1083 92 2012 1496
1992 199 2119 239 1481 3600 11 0 16 718 58 2105 1582
1993 249 2636 225 1405 4041 9 0 21 981 31 2018 2012
Total 4295 49211 4771 35882 85093 298 3 509 18148 1250 48404 33376


Playoffs
Season Pass Yds Rush Yds Total Yds INTs Int TDs Sacks KR Yards PR Yards
1971 468 620 1088 2 0 5 123 10
1972 243 235 478 1 0 1 123 7
1973 161 129 290 0 0 0 118 5
1975 257 179 436 2 0 7 133 16
1976 324 139 463 2 0 0 96 0
1977 198 116 314 0 0 1 67 0
1978 99 36 135 0 0 0 68 0
1980 165 50 215 0 0 0 45 4
1982 153 255 408 3 0 2 86 0
1985 51 68 119 0 0 1 166 0
1990 98 27 125 0 0 1 78 0
Total 2217 1854 4071 10 0 18 1103 42