arncoem
Current Season Stats

Season Team W L T
Playoffs
W L
1970 San Francisco 49ers 1 13 0      0          0     
1971 San Francisco 49ers 5 9 0      0          0     
1974 Miami Dolphins 7 3 0      0          1     
1975 San Francisco 49ers 9 5 0      1          1     
1976 San Francisco 49ers 13 1 0      0          1     
1977 San Francisco 49ers 13 1 0      1          1     
1978 San Francisco 49ers 13 3 0      1          1     
1979 San Francisco 49ers 12 4 0      1          1     
1980 San Francisco 49ers 9 7 0      0          0     
1981 San Francisco 49ers 9 7 0      0          1     
1982 San Francisco 49ers 9 7 0      0          0     
1983 San Francisco 49ers 11 5 0      1          1     
1984 San Francisco 49ers 7 8 0      0          0     
1987 San Francisco 49ers 6 9 0      0          0     
1988 San Francisco 49ers 4 12 0      0          0     
1989 San Francisco 49ers 8 8 0      0          0     
1990 San Francisco 49ers 10 6 0      1          1     
1991 San Francisco 49ers 9 7 0      2          1     
1992 San Francisco 49ers 7 9 0      0          0     
1993 San Francisco 49ers 5 8 0      0          1     
Total 167 132 0      8         11    

Stats per game
Pass Atts Pass Yds Pass TDs Rushes Rush Yds Rush TDs Total Yds INTs Sacks
12 114.9 1 18.3 140.7 1 255.6 0.9 1.9

Opponent Stats per game
Pass Atts Pass Yds Pass TDs Rushes Rush Yds Rush TDs Total Yds INTs Sacks
11 126.1 1 13.6 95.7 1 221.8 0.8 0.9

Season Passes Pass Yds TDs Rushes Rush Yds TDs Total Yds INTs Int TDs Sacks KR Yards PR Yards D Pass Yds D Rush Yds
1970 214 1342 7 215 1579 11 2921 8 0 12 955 44 1560 1616
1971 155 1377 18 205 1539 8 2916 8 0 34 742 57 1737 1479
1974 120 1362 21 153 1534 14 2896 10 0 15 375 -14 1226 956
1975 168 1982 34 204 2177 19 4159 17 0 18 509 57 1469 1438
1976 158 1499 17 215 2284 24 3783 11 1 49 318 129 1374 885
1977 141 1527 10 284 2259 45 3786 18 0 27 529 28 1347 1085
1978 179 1696 19 250 2822 37 4518 17 0 42 791 47 2036 1172
1979 144 1447 11 298 2207 29 3654 10 0 32 701 7 1921 1568
1980 198 2177 23 248 2271 26 4448 18 0 36 929 37 1761 1892
1981 186 1695 20 318 2383 31 4078 17 0 29 725 49 1778 1294
1982 178 1739 25 287 2059 16 3798 11 0 28 779 10 2377 1452
1983 166 1440 27 284 1871 8 3311 14 0 33 859 80 1835 1406
1984 184 1801 20 237 1780 12 3581 8 0 29 688 33 1787 1742
1987 182 1640 22 273 1830 8 3470 14 0 17 913 35 1639 1322
1988 262 2299 25 219 1317 4 3616 17 0 32 971 61 2417 1111
1989 195 1640 16 273 1497 9 3137 21 0 27 726 35 1901 1350
1990 236 2272 28 244 1633 8 3905 17 0 19 650 50 1892 1385
1991 156 1015 18 290 2104 16 3119 18 1 20 479 42 1717 1363
1992 178 1634 21 355 2496 17 4130 9 0 17 861 59 2500 1075
1993 117 1028 10 297 1882 13 2910 7 0 15 746 1 1411 1133
Total 3517 32612 392 5149 39524 355 72136 270 2 531 14246 847 35685 26724


Playoffs
Season Pass Yds Rush Yds Total Yds INTs Int TDs Sacks KR Yards PR Yards
1974 168 161 329 0 0 1 73 0
1975 273 258 531 0 0 4 114 1
1976 137 92 229 0 0 0 82 0
1977 135 333 468 1 0 4 96 20
1978 57 331 388 0 0 2 115 0
1979 151 289 440 1 0 4 108 0
1981 69 169 238 1 0 0 36 0
1983 165 120 285 2 0 5 68 8
1990 180 178 358 1 0 2 66 0
1991 313 436 749 2 0 2 177 18
1993 88 172 260 0 0 1 36 0
Total 1736 2539 4275 8 0 25 971 47