baxterbear12
Current Season Stats

Season Team W L T
Playoffs
W L
1972 Philadelphia Eagles 5 8 0      0          0     
1973 Philadelphia Eagles 7 7 0      0          0     
1974 Philadelphia Eagles 5 9 0      0          0     
1975 Philadelphia Eagles 4 10 0      0          0     
1976 Philadelphia Eagles 7 7 0      0          0     
1977 Philadelphia Eagles 6 8 0      0          0     
1978 Philadelphia Eagles 10 5 1      0          1     
1979 Philadelphia Eagles 8 8 0      1          1     
1980 Philadelphia Eagles 10 6 0      0          0     
1981 Philadelphia Eagles 8 8 0      0          0     
1982 Philadelphia Eagles 5 11 0      0          0     
1983 Philadelphia Eagles 9 7 0      2          1     
1984 Philadelphia Eagles 9 7 0      0          0     
1985 Philadelphia Eagles 10 6 0      0          0     
1986 Philadelphia Eagles 5 11 0      0          0     
1987 Philadelphia Eagles 3 13 0      0          0     
1988 Philadelphia Eagles 5 11 0      0          0     
1989 Philadelphia Eagles 10 6 0      0          1     
1990 Philadelphia Eagles 8 8 0      0          0     
1991 Philadelphia Eagles 5 11 0      0          0     
Total 139 167 1      3         4    

Stats per game
Pass Atts Pass Yds Pass TDs Rushes Rush Yds Rush TDs Total Yds INTs Sacks
11 129.7 1 13.5 94.8 1 224.5 0.7 1.7

Opponent Stats per game
Pass Atts Pass Yds Pass TDs Rushes Rush Yds Rush TDs Total Yds INTs Sacks
12 146.6 2 12.9 103.6 1 250.2 1.0 1.7

Season Passes Pass Yds TDs Rushes Rush Yds TDs Total Yds INTs Int TDs Sacks KR Yards PR Yards D Pass Yds D Rush Yds
1972 127 1320 16 182 1338 7 2658 9 0 11 660 27 1624 1610
1973 135 1813 23 204 1400 13 3213 7 0 18 646 85 1868 1759
1974 132 1515 15 222 1715 11 3230 7 0 12 635 18 2326 1315
1975 113 1200 16 242 1484 14 2684 9 0 27 696 18 2338 1575
1976 145 1749 12 214 1529 17 3278 15 0 36 681 53 1961 1533
1977 197 2175 25 128 839 13 3014 17 0 36 557 65 2074 1177
1978 179 1823 26 177 1134 16 2957 18 0 43 831 50 2291 1404
1979 168 1874 19 233 1490 14 3364 13 0 34 889 84 2474 1330
1980 193 2372 26 220 1543 19 3915 12 0 32 946 47 2478 1612
1981 202 2341 21 219 1497 20 3838 12 0 31 1297 26 2160 1529
1982 186 2250 20 171 915 11 3165 11 0 35 1367 72 2408 2142
1983 134 1674 28 221 1704 16 3378 8 0 30 1107 79 2010 2264
1984 150 1664 23 241 2003 18 3667 10 0 13 1156 52 1591 1648
1985 141 1571 33 211 2173 15 3744 6 0 24 1011 76 2356 1671
1986 182 2040 19 212 1458 9 3498 10 0 22 1100 47 2305 1600
1987 244 2253 18 180 1587 15 3840 7 0 19 982 44 2691 1579
1988 174 2374 28 223 1083 6 3457 23 0 22 766 41 2216 1906
1989 216 2646 25 176 1220 13 3866 12 0 24 789 46 2317 1242
1990 181 2147 19 193 1291 6 3438 8 0 15 1010 34 2177 1180
1991 217 2301 17 184 1026 9 3327 9 0 15 941 36 2617 1219
Total 3416 39102 429 4053 28429 262 67531 223 0 499 18067 1000 44282 31295


Playoffs
Season Pass Yds Rush Yds Total Yds INTs Int TDs Sacks KR Yards PR Yards
1978 210 18 228 0 0 1 70 0
1979 238 133 371 1 0 2 98 26
1983 194 384 578 2 0 5 156 25
1989 62 143 205 0 0 2 28 0
Total 704 678 1382 3 0 10 352 51