shinybehiny2477
Current Season Stats

Season Team W L T
Playoffs
W L
1974 Chicago Bears 4 9 0      0          0     
1975 Miami Dolphins 7 7 0      0          0     
1976 Miami Dolphins 5 8 1      0          0     
1977 Miami Dolphins 3 11 0      0          0     
1978 Miami Dolphins 4 12 0      0          0     
1979 Miami Dolphins 4 12 0      0          0     
1980 Tampa Bay Buccaneers 9 7 0      0          0     
1981 Tampa Bay Buccaneers 12 4 0      0          1     
1982 Tampa Bay Buccaneers 6 4 0      0          0     
Total 54 74 1      0         1    

Stats per game
Pass Atts Pass Yds Pass TDs Rushes Rush Yds Rush TDs Total Yds INTs Sacks
11 122.2 1 13.9 99.0 1 221.2 1.0 1.2

Opponent Stats per game
Pass Atts Pass Yds Pass TDs Rushes Rush Yds Rush TDs Total Yds INTs Sacks
11 130.3 2 15.7 123.7 1 254.0 0.8 1.9

Season Passes Pass Yds TDs Rushes Rush Yds TDs Total Yds INTs Int TDs Sacks KR Yards PR Yards D Pass Yds D Rush Yds
1974 162 1504 16 136 814 9 2318 15 0 20 718 25 1827 1342
1975 176 1664 20 179 1352 9 3016 16 1 21 630 86 1283 1892
1976 163 1880 23 162 1136 6 3016 17 0 16 788 16 1871 2053
1977 166 1397 11 205 1564 12 2961 13 0 10 778 12 1516 2089
1978 150 1263 14 244 1867 11 3130 12 0 16 980 101 2447 1948
1979 155 1662 20 281 2075 12 3737 16 0 12 1132 30 1832 1978
1980 197 2415 32 200 1307 8 3722 13 0 23 702 37 2201 2232
1981 179 2444 32 211 1356 12 3800 17 0 18 842 51 2272 1320
1982 118 1406 14 147 1168 7 2574 5 0 17 406 42 1500 917
Total 1466 15635 182 1765 12639 86 28274 124 1 153 6976 400 16749 15771


Playoffs
Season Pass Yds Rush Yds Total Yds INTs Int TDs Sacks KR Yards PR Yards
1981 127 131 258 0 0 2 32 57
Total 127 131 258 0 0 2 32 57