Kamphuna8
Current Season Stats

Season Team W L T
Playoffs
W L
1974 Los Angeles Rams 3 1 0      0          1     
1975 Los Angeles Rams 4 10 0      0          0     
1976 Los Angeles Rams 7 7 0      0          1     
1977 Los Angeles Rams 6 8 0      0          0     
1978 Los Angeles Rams 9 7 0      0          0     
1979 Los Angeles Rams 7 8 1      0          0     
1980 Los Angeles Rams 12 4 0      0          1     
1981 Los Angeles Rams 11 5 0      1          1     
1982 Los Angeles Rams 13 3 0      1          1     
1983 Los Angeles Rams 12 4 0      2          1     
1984 Los Angeles Rams 11 5 0      0          1     
1985 Los Angeles Rams 11 5 0      0          1     
1986 Los Angeles Rams 15 1 0      0          1     
1987 Los Angeles Rams 9 6 1      2          1     
1988 Los Angeles Rams 11 5 0      1          1     
1989 Los Angeles Rams 9 7 0      0          1     
1990 Dallas Cowboys 6 10 0      0          0     
1991 Dallas Cowboys 8 8 0      0          0     
1992 Dallas Cowboys 13 3 0      1          1     
1993 Dallas Cowboys 9 2 0      0          0     
Total 186 109 2      8         13    

Stats per game
Pass Atts Pass Yds Pass TDs Rushes Rush Yds Rush TDs Total Yds INTs Sacks
10 139.7 2 16.5 128.0 1 267.7 0.9 2.1

Opponent Stats per game
Pass Atts Pass Yds Pass TDs Rushes Rush Yds Rush TDs Total Yds INTs Sacks
12 136.6 1 13.8 98.2 1 234.8 0.7 1.8

Season Passes Pass Yds TDs Rushes Rush Yds TDs Total Yds INTs Int TDs Sacks KR Yards PR Yards D Pass Yds D Rush Yds
1974 40 670 5 64 546 9 1216 1 0 7 175 15 475 626
1975 149 1370 16 201 1317 11 2687 8 0 22 798 73 1793 1651
1976 159 1607 22 194 1683 9 3290 12 1 33 615 54 1432 1823
1977 149 1467 20 221 1265 6 2732 17 0 31 839 50 1522 1334
1978 147 1883 23 229 1750 18 3633 24 0 34 818 35 2099 1570
1979 174 2032 21 287 1952 12 3984 13 0 34 806 72 1948 1660
1980 160 2312 33 230 1555 12 3867 13 0 31 675 147 1844 1525
1981 148 2023 27 238 1728 18 3751 16 0 47 550 34 2530 1290
1982 143 1867 21 272 2239 19 4106 14 0 33 450 93 1808 1307
1983 126 2236 22 283 2519 32 4755 12 0 46 546 59 1842 1923
1984 132 1699 22 305 2419 21 4118 10 0 37 736 52 2151 1199
1985 151 2217 23 252 2076 25 4293 9 0 28 693 158 2039 1238
1986 133 2544 27 215 2003 25 4547 18 1 45 729 74 2348 1347
1987 157 2172 25 206 2208 18 4380 10 1 37 680 57 2289 1607
1988 169 2254 25 206 1696 19 3950 11 0 30 821 86 2079 1121
1989 175 2200 32 188 1494 12 3694 14 0 27 666 21 2319 1278
1990 165 2265 26 277 1700 9 3965 14 0 31 754 26 2362 1115
1991 165 2313 24 239 1488 12 3801 17 0 28 866 15 1954 1420
1992 143 2299 32 269 2542 18 4841 17 0 16 621 59 1996 1240
1993 107 1616 25 169 1618 12 3234 16 0 15 375 51 1364 934
Total 2892 39046 471 4545 35798 317 74844 266 3 612 13213 1231 38194 27208


Playoffs
Season Pass Yds Rush Yds Total Yds INTs Int TDs Sacks KR Yards PR Yards
1974 141 48 189 1 0 3 52 12
1976 115 98 213 0 0 2 61 3
1980 57 35 92 1 0 3 63 8
1981 246 189 435 2 0 4 58 20
1982 142 344 486 0 0 4 137 0
1983 414 333 747 2 0 2 109 23
1984 158 48 206 0 0 0 71 19
1985 209 79 288 0 0 0 69 0
1986 8 18 26 0 0 0 47 12
1987 362 410 772 2 0 1 158 0
1988 99 274 373 4 0 1 76 0
1989 149 165 314 0 0 1 86 0
1992 337 187 524 2 0 0 82 0
Total 2437 2228 4665 14 0 21 1069 97