manyo360
Current Season Stats

Season Team W L T
Playoffs
W L
1980 Houston Oilers 2 9 0      0          0     
1981 Pittsburgh Steelers 1 15 0      0          0     
1982 Pittsburgh Steelers 3 13 0      0          0     
1983 Pittsburgh Steelers 11 5 0      1          1     
Total 17 42 0      1         1    

Stats per game
Pass Atts Pass Yds Pass TDs Rushes Rush Yds Rush TDs Total Yds INTs Sacks
10 107.2 1 18.6 91.4 1 198.6 0.5 1.5

Opponent Stats per game
Pass Atts Pass Yds Pass TDs Rushes Rush Yds Rush TDs Total Yds INTs Sacks
11 141.5 2 12.7 107.0 1 248.5 0.8 1.4

Season Passes Pass Yds TDs Rushes Rush Yds TDs Total Yds INTs Int TDs Sacks KR Yards PR Yards D Pass Yds D Rush Yds
1980 115 1585 11 168 1060 12 2645 4 0 7 585 15 1330 1243
1981 120 942 5 382 1615 11 2557 6 0 12 761 18 2330 1850
1982 149 1550 15 286 1372 8 2922 7 0 28 867 15 2459 1489
1983 163 1972 24 237 1247 11 3219 10 0 37 421 35 2062 1467
Total 547 6049 55 1073 5294 42 11343 27 0 84 2634 83 8181 6049


Playoffs
Season Pass Yds Rush Yds Total Yds INTs Int TDs Sacks KR Yards PR Yards
1983 276 101 377 0 0 2 80 7
Total 276 101 377 0 0 2 80 7