AHake21
Current Season Stats

Season Team W L T
Playoffs
W L
1970 St. Louis Cardinals 9 5 0      0          1     
1971 Denver Broncos 3 11 0      0          0     
1972 Denver Broncos 7 7 0      0          0     
1973 Denver Broncos 6 8 0      0          0     
1974 Denver Broncos 9 5 0      2          1     
1975 Cincinnati Bengals 12 2 0      0          1     
1976 Cincinnati Bengals 9 5 0      1          1     
1977 Cincinnati Bengals 8 4 0      1          1     
1978 Cincinnati Bengals 9 7 0      0          0     
1979 Cincinnati Bengals 7 9 0      0          0     
1980 Cincinnati Bengals 7 9 0      0          0     
1981 Cincinnati Bengals 7 9 0      0          0     
1982 Cincinnati Bengals 9 7 0      0          0     
1983 Cincinnati Bengals 2 14 0      0          0     
1984 Cincinnati Bengals 10 6 0      0          0     
1985 Cincinnati Bengals 8 8 0      0          1     
1986 Cincinnati Bengals 7 9 0      0          0     
1987 Cincinnati Bengals 6 10 0      0          0     
1988 Cincinnati Bengals 7 8 1      0          0     
1989 Cincinnati Bengals 8 8 0      0          0     
1990 Cincinnati Bengals 6 10 0      0          0     
1991 Cincinnati Bengals 4 12 0      0          0     
Total 160 173 1      4         6    

Stats per game
Pass Atts Pass Yds Pass TDs Rushes Rush Yds Rush TDs Total Yds INTs Sacks
12 149.0 2 13.9 109.2 1 258.2 0.8 1.4

Opponent Stats per game
Pass Atts Pass Yds Pass TDs Rushes Rush Yds Rush TDs Total Yds INTs Sacks
11 130.0 2 13.7 117.7 1 247.6 0.9 1.5

Season Passes Pass Yds TDs Rushes Rush Yds TDs Total Yds INTs Int TDs Sacks KR Yards PR Yards D Pass Yds D Rush Yds
1970 130 1512 11 231 1921 26 3433 10 0 12 1029 2 1503 1845
1971 169 1626 13 177 1140 13 2766 14 0 7 1110 16 1930 1684
1972 150 1618 28 209 2091 12 3709 12 0 10 997 1 1509 1657
1973 174 2210 18 152 1094 12 3304 7 0 17 1342 48 1640 1626
1974 178 2404 31 151 1722 18 4126 15 0 16 630 20 1984 1553
1975 175 2517 32 160 1403 18 3920 16 0 23 497 22 1664 1260
1976 172 2280 22 177 1401 12 3681 16 0 20 532 8 1706 1427
1977 170 2136 26 143 1232 8 3368 11 0 14 532 12 1295 1431
1978 197 2236 32 233 2215 15 4451 14 0 21 650 29 1690 1598
1979 193 2609 24 243 1988 19 4597 9 0 9 694 14 2036 1905
1980 178 1972 19 252 2078 20 4050 6 0 20 857 14 2113 2067
1981 202 2997 32 190 1777 13 4774 8 1 26 784 17 2263 2050
1982 198 2641 26 205 1270 18 3911 12 0 31 894 9 2517 1973
1983 230 2161 18 172 1147 6 3308 14 0 42 947 38 2485 1627
1984 225 2932 25 190 906 7 3838 12 0 21 731 32 1792 1851
1985 148 1795 26 234 1583 11 3378 14 0 27 866 40 1938 1749
1986 163 1830 26 260 1981 13 3811 12 0 23 1139 9 1992 1918
1987 208 1971 19 220 1544 11 3515 10 0 14 855 25 1891 1862
1988 175 2261 27 210 1900 21 4161 11 0 26 934 50 1808 2186
1989 207 2268 17 222 1539 21 3807 11 0 33 966 36 2143 1503
1990 152 1721 14 300 1834 16 3555 10 0 28 903 41 2004 1500
1991 208 2622 28 185 1408 7 4030 13 0 27 805 33 2062 1826
Total 4002 48319 514 4516 35174 317 83493 257 1 467 18694 516 41965 38098


Playoffs
Season Pass Yds Rush Yds Total Yds INTs Int TDs Sacks KR Yards PR Yards
1970 90 70 160 0 0 2 88 0
1974 492 497 989 2 0 0 161 0
1975 177 97 274 0 0 2 54 0
1976 124 421 545 1 0 0 127 0
1977 339 149 488 1 0 2 84 0
1985 230 55 285 0 0 1 61 16
Total 1452 1289 2741 4 0 7 575 16