Charlie Brown - WR
Born: 1958
Drafted: 1.14
Year: 1981
Retired 1994


Season Team RECs Yds Avg TD Rush Atts Rush Yds Avg Rush TD KR Atts KR Yards KR TDs PR Atts PR Yards PR TDs
1970 Bengals 1 23 23.0 0 0 0 0.0 0 0 0 0 0 0 0
1971 Bengals 6 120 20.0 1 0 0 0.0 0 2 30 0 0 0 0
1972 Bengals 2 63 31.5 1 0 0 0.0 0 4 60 0 0 0 0
1973 Bengals 2 78 39.0 0 0 0 0.0 0 0 0 0 0 0 0
1974 Bengals 11 107 9.7 0 0 0 0.0 0 0 0 0 0 0 0
1975 Broncos 2 92 46.0 1 0 0 0.0 0 0 0 0 0 0 0
1976 Broncos 2 26 13.0 1 0 0 0.0 0 0 0 0 0 0 0
1977 Broncos 0 0 0.0 0 0 0 0.0 0 2 44 0 0 0 0
Total 26 509 19.6 4 0 0 0.0 0 8 134 0 0 0 0


Playoffs
Season Team RECs Yds Avg TD Rush Atts Rush Yds Avg Rush TD KR Atts KR Yards KR TDs PR Atts PR Yards PR TDs
1970 Bengals 0 0 0.0 0 0 0 0.0 0 0 0 0 0 0 0
1972 Bengals 1 17 17.0 0 0 0 0.0 0 0 0 0 0 0 0
1973 Bengals 0 0 0.0 0 0 0 0.0 0 0 0 0 0 0 0
1975 Broncos 0 0 0.0 0 0 0 0.0 0 0 0 0 0 0 0
Total 1 17 17.0 0 0 0 0.0 0 0 0 0 0 0 0