Only "applicable" attributes are shown for each position. Those include, for QB: MS, PS, PC, AB; for RB: RS, MS, HP, BC, REC; for WR: RS, MS, BC, REC; for TE: MS, HP, BC, REC; for OL: MS, HP; for DL, LB, & DB: MS, HP, INT; for K: KA, AKB; for P: KP.
Refer to the appendix at the bottom of this page for the standard attribute ratings for the "non-applicable" attributes.
Rd.Pick | Team | Roll | Draftee | Attributes |
1.1 | St. Louis Cardinals | 59 (80%) | Lawrence Taylor LB | 69 75 44 |
1.2 | Tampa Bay Buccaneers | 70 (35%) | Ronnie Lott DB | 75 75 75 |
1.3 | New York Giants | 29 (25%) | Kenny Easley DB | 69 75 69 |
1.4 | Miami Dolphins | 64 (25%) | Mike Singletary LB | 63 69 25 |
1.5 | New Orleans Saints | 18 (30%) | Deron Cherry DB | 69 63 69 |
1.6 | Chicago Bears (thru N.E. thru CHI.) | 62 (30%) | Everson Walls DB | 56 31 63 |
1.7 | New York Giants (thru DEN.) | 96 (30%) | Neil Lomax QB | 19 56 50 56 |
1.8 | Green Bay Packers | 43 (30%) | Cris Collinsworth WR | 38 56 50 69 |
1.9 | New York Giants (thru IND.) | 72 (40%) | Rickey Jackson LB | 56 69 25 |
1.10 | Seattle Seahawks | 35 (30%) | Hanford Dixon DB | 63 56 56 |
1.11 | Washington Redskins (thru HOU.) | 72 (30%) | Eric Wright DB | 56 44 56 |
1.12 | New York Jets (thru WAS. thru CIN.) | 47 (20%) | George Rogers RB | 38 56 38 44 25 |
1.13 | San Francisco 49ers | 78 (20%) | James Brooks RB | 38 50 31 50 44 |
1.14 | Kansas City Chiefs (thru WAS. thru JETS) | 70 (35%) | Charlie Brown WR | 38 44 50 56 |
1.15 | San Diego Chargers (thru RAMS thru WAS. thru PIT.) | 8 (15%) | Wade Wilson QB | 19 44 38 50 |
1.16 | Philadelphia Eagles | 4 (20%) | Mark Nichols WR | 38 56 50 50 |
1.17 | Oakland Raiders | 32 (15%) | Lloyd Burruss DB | 63 56 56 |
1.18 | New York Giants (thru DET.) | 66 (30%) | Freeman McNeil RB | 38 50 38 50 31 |
1.19 | Denver Broncos (thru GIA. thru N.E.) | 83 (25%) | Carlton Williamson DB | 56 56 44 |
1.20 | Los Angeles Rams (thru S.D. thru T.B. thru MIN.) | 39 (40%) | Michael Downs DB | 56 63 50 |
1.21 | Atlanta Falcons | 53 (20%) | James Wilder RB | 56 50 81 50 56 |
1.22 | Los Angeles Rams | 98 (5%) | Hugh Green LB | 38 44 25 |
1.23 | Denver Broncos (thru GIA. thru CLE.) | 97 (15%) | Dennis Smith DB | 56 50 44 |
1.24 | Buffalo Bills | 90 (15%) | Joe Delaney RB | 38 44 31 44 25 |
1.25 | New Orleans Saints (thru WAS.) | 31 (30%) | Leslie Frazier DB | 56 38 56 |
1.26 | Kansas City Chiefs (thru S.D.) | 92 (10%) | Howie Long DL | 56 56 31 |
1.27 | Miami Dolphins (thru K.C.) | 16 (15%) | Dexter Manley DL | 63 63 31 |
1.28 | Denver Broncos (thru PIT. thru GIA. thru DAL.) | 12 (15%) | E. J. Junior LB | 56 56 44 |
2.1 | Chicago Bears | 57 (30%) | Russ Grimm OL | 44 63 |
2.2 | Denver Broncos | 17 (20%) | Ted Watts DB | 56 31 44 |
2.3 | Miami Dolphins | 18 (100%) | Brian Sipe QB | 13 56 56 56 |
2.4 | New Orleans Saints | 17 (25%) | Jay Hilgenberg OL | 50 63 |
2.5 | Pittsburgh Steelers (thru S.L.) | 5 (10%) | Brian Hinkle LB | 38 38 25 |
2.6 | Denver Broncos (thru GIA.) | 90 (75%) | Fulton Walker DB | 56 31 31 |
2.7 | Green Bay Packers | 8 (10%) | Mel Owens LB | 56 63 25 |
2.8 | Washington Redskins (thru HOU.) | 11 (15%) | Tony Collins RB | 38 44 31 44 38 |
2.9 | Seattle Seahawks | 11 (15%) | Joe Jacoby OL | 44 75 |
2.10 | Cincinnati Bengals | 23 (20%) | Eddie Johnson LB | 44 69 31 |
2.11 | Indianapolis Colts | 53 (35%) | Bobby Duckworth WR | 38 56 50 44 |
2.12 | Denver Broncos (thru GIA. thru WAS. thru T.B.) | 46 (30%) | Brian Holloway OL | 31 63 |
2.13 | San Francisco 49ers | 42 (25%) | Mark May OL | 31 56 |
2.14 | New York Jets | 77 (25%) | Keith Horne OL | 31 50 |
2.15 | Washington Redskins (thru PIT.) | 71 (25%) | Jim Collins LB | 44 56 25 |
2.16 | Philadelphia Eagles | 64 (100%) | Mick Luckhurst K | 63 69 |
2.17 | Oakland Raiders (thru HOU. thru OAK.) | 30 (20%) | David Verser WR | 38 44 50 50 |
2.18 | Detroit Lions | 35 (20%) | David Little LB | 50 50 38 |
2.19 | Denver Broncos (thru N.E.) | 38 (10%) | Howard Carson LB | 63 63 31 |
2.20 | Minnesota Vikings | 88 (20%) | Ken Lanier OL | 25 50 |
2.21 | Atlanta Falcons | 55 (50%) | Tim Irwin OL | 25 56 |
2.22 | Denver Broncos (thru DET. thru RAMS) | 59 (60%) | Stump Mitchell RB | 38 44 25 50 44 |
2.23 | Washington Redskins (thru CLE.) | 80 (25%) | Jim Jensen WR | 44 25 50 56 |
2.24 | Buffalo Bills | 43 (30%) | Bobby Butler DB | 50 44 50 |
2.25 | Washington Redskins | 31 (25%) | Hoby Brenner TE | 44 56 50 50 |
2.26 | Pittsburgh Steelers (thru DET. thru RAMS thru S.D.) | 85 (50%) | Hokie Gajan RB | 56 38 88 50 31 |
2.27 | Miami Dolphins (thru K.C.) | 30 (40%) | James Murphy WR | 31 38 50 50 |
2.28 | Seattle Seahawks (thru DAL.) | 97 (60%) | Johnnie Poe DB | 50 44 50 |
3.1 | Chicago Bears | 93 (25%) | Pete Holohan TE | 19 56 50 56 |
3.2 | Denver Broncos | 61 (30%) | Greg Brown DL | 50 50 19 |
3.3 | Kansas City Chiefs (thru MIA.) | 59 (25%) | Chuck Commiskey OL | 31 63 |
3.4 | New Orleans Saints | 43 (50%) | Edwin Bailey OL | 38 44 |
3.5 | Denver Broncos (thru S.L.) | 90 (30%) | Ron J. Johnson WR | 38 50 50 44 |
3.6 | Denver Broncos (thru MIA. thru K.C. thru GIA.) | 64 (40%) | Eric Scoggins LB | 44 44 19 |
3.7 | Green Bay Packers | 3 (50%) | Andra Franklin RB | 50 31 88 50 19 |
3.8 | Houston Oilers | 72 (50%) | Jc Watts QB | 31 38 25 19 |
3.9 | Seattle Seahawks | 88 (50%) | Frank Hawkins RB | 50 31 88 50 31 |
3.10 | Washington Redskins (thru CIN.) | 21 (20%) | Dean Miraldi OL | 31 50 |
3.11 | Indianapolis Colts | 9 (10%) | David Overstreet RB | 38 50 25 50 31 |
3.12 | Tampa Bay Buccaneers | 49 (30%) | David Hughes RB | 44 31 88 50 31 |
3.13 | Denver Broncos (thru S.F.) | 92 (25%) | Don Blackmon LB | 44 44 25 |
3.14 | New York Jets | 85 (50%) | Ray Ellis DB | 50 44 44 |
3.15 | Denver Broncos (thru PIT.) | 27 (25%) | Dave Wilson QB | 6 56 38 56 |
3.16 | Philadelphia Eagles | 2 (5%) | Mark Herrmann QB | 6 56 56 56 |
3.17 | Houston Oilers (thru OAK.) | 38 (45%) | Calvin Murray RB | 38 44 25 50 31 |
3.18 | Los Angeles Rams (thru DET.) | 35 (45%) | Mardye McDole WR | 38 44 50 44 |
3.19 | New England Patriots | 79 (35%) | John Mistler WR | 25 25 50 44 |
3.20 | Minnesota Vikings | 87 (60%) | Todd Bell DB | 50 63 38 |
3.21 | Atlanta Falcons | 96 (30%) | Byron Franklin WR | 38 38 50 44 |
3.22 | Los Angeles Rams | 79 (25%) | Russell Gary DB | 44 50 38 |
3.23 | Washington Redskins (thru CLE.) | 8 (10%) | Keith Gary DL | 56 56 19 |
3.24 | Buffalo Bills | 6 (10%) | Donnell Thompson DL | 56 56 19 |
3.25 | Kansas City Chiefs (thru WAS.) | 55 (25%) | Jim Wilks DL | 50 50 19 |
3.26 | San Diego Chargers | 71 (20%) | Randy McMillan RB | 50 31 75 50 38 |
3.27 | Detroit Lions (thru PIT. thru S.D. thru K.C.) | 19 (25%) | Mel Kaufman LB | 50 50 25 |
3.28 | Pittsburgh Steelers (thru DAL.) | 60 (45%) | Billy Ard OL | 31 44 |
4.1 | Chicago Bears (thru N.E. thru CHI.) | 55 (35%) | Glen Redd LB | 44 44 31 |
4.2 | St. Louis Cardinals (thru DEN.) | 28 (45%) | Steve Busick LB | 44 50 25 |
4.3 | Seattle Seahawks (thru MIA.) | 32 (35%) | Guy Frazier LB | 44 44 19 |
4.4 | New Orleans Saints | 29 (25%) | Leo Lewis WR | 31 31 50 44 |
4.5 | St. Louis Cardinals | 79 (45%) | Matt Bouza WR | 31 31 50 50 |
4.6 | Washington Redskins (thru GIA.) | 55 (70%) | Marcus Anderson WR | 31 31 50 44 |
4.7 | Green Bay Packers | 62 (30%) | Rich Campbell QB | 6 31 31 44 |
4.8 | Houston Oilers | 73 (25%) | Curt Marsh OL | 31 38 |
4.9 | Washington Redskins (thru SEA.) | 7 (10%) | Marion Barber RB | 38 44 50 50 25 |
4.10 | Cincinnati Bengals | 73 (50%) | Hubie Oliver RB | 44 31 88 50 38 |
4.11 | Indianapolis Colts | 10 (30%) | Booker Moore RB | 50 31 81 50 38 |
4.12 | Tampa Bay Buccaneers | 53 (50%) | Doug Donley WR | 38 38 50 44 |
4.13 | San Francisco 49ers | 43 (45%) | Eric Sievers TE | 31 38 50 50 |
4.14 | New York Jets | 38 (50%) | John Scully OL | 31 44 |
4.15 | Seattle Seahawks (thru PIT.) | 95 (25%) | Dave Young TE | 25 50 50 25 |
4.16 | Philadelphia Eagles | 83 (90%) | Mike Tice TE | 19 63 50 31 |
4.17 | Oakland Raiders | 11 (75%) | Louis Oubre OL | 38 44 |
4.18 | Detroit Lions | 70 (30%) | Howard Richards OL | 31 38 |
4.19 | New England Patriots | 40 (40%) | Leonard Mitchell OL | 25 44 |
4.20 | Minnesota Vikings | 80 (50%) | Clint Didier TE | 38 50 50 44 |
4.21 | Atlanta Falcons | 31 (20%) | Anthony Washington DB | 44 44 50 |
4.22 | Los Angeles Rams | 11 (50%) | Ron Wooten OL | 25 44 |
4.23 | Cleveland Browns | 76 (25%) | Andrew Gissinger OL | 25 38 |
4.24 | Buffalo Bills | 16 (15%) | Clay Brown TE | 38 38 50 50 |
4.25 | Washington Redskins | 65 (45%) | Bob Gagliano QB | 13 50 38 50 |
4.26 | San Diego Chargers | 18 (10%) | Chris Williams DB | 50 56 50 |
4.27 | Detroit Lions (thru K.C.) | 9 (25%) | Steve Wright OL | 25 31 |
4.28 | Dallas Cowboys | 98 (30%) | Robin Sendlein LB | 38 38 19 |
5.1 | Chicago Bears | 83 (100%) | Rich Camarillo P | 75 |
5.2 | Green Bay Packers (thru DEN.) | 62 (25%) | Willie Scott TE | 25 56 63 31 |
5.3 | Miami Dolphins | 95 (100%) | Obed Ariri K | 44 50 |
5.4 | New Orleans Saints | 8 (45%) | Glen Titensor OL | 31 44 |
5.5 | St. Louis Cardinals | 44 (65%) | Jeff Kemp QB | 13 44 31 38 |
5.6 | Dallas Cowboys (thru GIA.) | 3 (10%) | Lyman White LB | 50 50 25 |
5.7 | Green Bay Packers | 75 (45%) | Eric Sanders OL | 25 38 |
5.8 | Houston Oilers | 64 (70%) | Scott Woerner DB | 50 38 38 |
5.9 | Seattle Seahawks | 53 (50%) | Jarvis Redwine RB | 38 38 19 50 19 |
5.10 | Cincinnati Bengals | 5 (15%) | Marvin Harvey TE | 38 38 50 38 |
5.11 | Indianapolis Colts | 69 (40%) | Leon Bright RB | 38 38 13 50 44 |
5.12 | Tampa Bay Buccaneers | 30 (35%) | Ron Fellows DB | 50 31 50 |
5.13 | Buffalo Bills (thru S.F.) | 26 (35%) | Randy Scott LB | 44 50 25 |
5.14 | New York Jets | 30 (40%) | Robb Riddick RB | 38 31 38 50 38 |
5.15 | Pittsburgh Steelers (thru K.C. thru PIT.) | 25 (30%) | William Judson DB | 50 44 50 |
5.16 | Philadelphia Eagles | 38 (35%) | Tom Flick QB | 6 31 31 31 |
5.17 | Oakland Raiders | 44 (80%) | Amos Lawrence RB | 38 38 19 50 19 |
5.18 | Pittsburgh Steelers (thru DET.) | 55 (50%) | Mike Holston WR | 31 31 50 44 |
5.19 | St. Louis Cardinals (thru N.E.) | 24 (15%) | John Harty DL | 38 50 19 |
5.20 | Minnesota Vikings | 90 (50%) | Mike Augustyniak RB | 44 31 88 50 31 |
5.21 | Atlanta Falcons | 18 (30%) | Reuben Henderson DB | 44 44 44 |
5.22 | Los Angeles Rams | 91 (45%) | Tim Huffman OL | 25 44 |
5.23 | New York Jets (thru ATL. thru CLE.) | 91 (45%) | Ken Margerum WR | 31 31 50 44 |
5.24 | Buffalo Bills | 79 (40%) | Byron Hunt LB | 38 44 19 |
5.25 | Washington Redskins | 13 (35%) | Don Greco OL | 31 44 |
5.26 | San Diego Chargers | 90 (50%) | Robert Jackson DB | 44 44 44 |
5.27 | Miami Dolphins (thru K.C.) | 40 (40%) | Tommy Vigorito RB | 38 31 19 50 50 |
5.28 | Dallas Cowboys | 3 (25%) | Derrie Nelson LB | 38 38 25 |
QB - RS:25, RP:69, HP:13;
RB - RP:69;
WR - RP:69, HP:13;
TE - RS:25, RP:69;
OL - RS:25, RP:69;
DL & LB - if MS > 56 => RS:44, RP:56; if MS = 56 => RS:38, RP:50; if MS = 50 => RS:31, RP:44; if MS = 44 => RS:25, RP:38; if MS < 44 => RS:25, RP:31;
DB - if MS > 63 => RS:44, RP:56; if MS = 63 => RS:38, RP:50; if MS = 56 => RS:38, RP:44; if MS = 50 => RS:31, RP:38; if MS < 50 => RS:25, RP:31;