Neal Jeffrey - QB
Born: 1953
Drafted: 4.26
Year: 1975
Retired 1985


Season Team Comps Atts % Pass Yds Pass TD INTs Rush Atts Rush Yds Rush TD Rating
1975 Oilers 10 16 63% 180 3 0 1 9 0 140.6
1976 Oilers 98 139 71% 1709 25 6 61 297 2 133.7
1977 Oilers 104 145 72% 1913 21 9 66 381 6 127.7
1978 Oilers 97 142 68% 1882 34 5 76 422 3 136.0
1979 Oilers 73 154 47% 1892 19 15 43 272 3 92.8
1980 Colts 100 187 53% 1841 17 9 87 444 6 97.9
1981 Colts 106 173 61% 2162 29 12 60 317 2 115.9
1982 Colts 82 134 61% 1775 21 11 47 258 3 110.5
1983 Colts 5 17 29% 190 2 1 4 14 0 88.4
1984 Colts 3 8 38% 94 1 1 1 7 0 82.3
1985 Colts 11 25 44% 212 5 3 2 9 0 74.1
Total   689 1140 60.4% 13850 177 72 448 2430 25 116.3


Playoffs
Season Team Comps Atts Pass Yds Pass TD INTs Rush Atts Rush Yds Rush TD Rating
1975 Oilers 1 3 18 0 0 4 17 1 54.9
1976 Oilers 14 21 238 7 3 17 49 0 104.9
1977 Oilers 12 15 199 3 0 15 74 0 158.3
1978 Oilers 8 12 174 3 0 4 20 1 149.3
1982 Colts 2 2 7 0 0 4 22 0 81.3
1985 Colts 4 6 122 0 0 1 7 0 109.7
Total 41 59 758 13 3 45 189 2 130.5