Only "applicable" attributes are shown for each position. Those include, for QB: MS, PS, PC, AB; for RB: RS, MS, HP, BC, REC; for WR: RS, MS, BC, REC; for TE: MS, HP, BC, REC; for OL: MS, HP; for DL, LB, & DB: MS, HP, INT; for K: KA, AKB; for P: KP.
Refer to the appendix at the bottom of this page for the standard attribute ratings for the "non-applicable" attributes.
Rd.Pick | Team | Roll | Draftee | Attributes |
1.1 | New England Patriots | 72 (25%) | Walter Payton RB | 56 69 63 63 69 |
1.2 | Baltimore Colts | 35 (70%) | Dave Brown DB | 63 50 69 |
1.3 | Pittsburgh Steelers (thru N.O. thru CHI.) | 20 (30%) | Robert Brazile LB | 56 75 44 |
1.4 | Chicago Bears (thru N.O.) | 11 (75%) | Louis Wright DB | 63 44 63 |
1.5 | New York Jets (thru CIN.) | 41 (60%) | Steve Bartkowski QB | 13 44 56 50 |
1.6 | New Orleans Saints (thru BUF. thru GIA. thru ATL.) | 88 (30%) | Condcredge Holloway QB | 13 44 50 50 |
1.7 | San Francisco 49ers | 70 (40%) | Mike Williams DB | 56 56 63 |
1.8 | Philadelphia Eagles | 11 (30%) | Glenn Cameron LB | 50 63 19 |
1.9 | Cincinnati Bengals (thru JETS) | 40 (65%) | Randy White DL | 69 75 19 |
1.10 | San Diego Chargers | 71 (35%) | Fred Dean DL | 63 69 19 |
1.11 | Oakland Raiders | 11 (40%) | Pat Haden QB | 25 38 44 44 |
1.13 | New Orleans Saints (thru BUF.) | 46 (45%) | Freddie Solomon WR | 44 56 56 63 |
1.14 | Detroit Lions | 98 (10%) | Rick Upchurch WR | 38 56 50 38 |
1.15 | Pittsburgh Steelers | 94 (10%) | Mike Hegman LB | 38 56 13 |
1.16 | Cleveland Browns | 46 (60%) | Monte Jackson DB | 63 50 56 |
1.17 | New Orleans Saints (thru BUF. thru GIA.) | 60 (40%) | Mike Washington DB | 56 56 63 |
1.18 | Los Angeles Rams | 54 (20%) | Tim Gray DB | 63 69 56 |
1.19 | Minnesota Vikings | 80 (30%) | Steve Foley DB | 50 63 50 |
1.20 | Kansas City Chiefs | 25 (75%) | Leonard Thompson WR | 44 50 56 56 |
1.21 | Miami Dolphins | 23 (30%) | Bob Breunig LB | 56 56 19 |
1.22 | Green Bay Packers | 47 (50%) | Steve Grogan QB | 13 38 50 50 |
1.23 | Washington Redskins | 39 (40%) | Rod Perry DB | 56 38 56 |
1.24 | New Orleans Saints (thru DEN.) | 63 (45%) | Richard Wood LB | 56 56 25 |
1.25 | Dallas Cowboys | 58 (35%) | Mike Fuller DB | 63 38 56 |
1.26 | Houston Oilers | 62 (30%) | Dennis Harrah OL | 44 75 |
2.1 | Cincinnati Bengals | 99 (10%) | Charlie Phillips DB | 50 63 44 |
2.2 | New England Patriots | 33 (30%) | Steve Freeman DB | 56 69 56 |
2.3 | Chicago Bears | 58 (30%) | Ricky Young RB | 38 44 56 50 50 |
2.4 | San Francisco 49ers | 27 (30%) | Joe Fields OL | 38 75 |
2.5 | New Orleans Saints | 11 (50%) | Mike Thomas RB | 38 50 69 50 38 |
2.6 | Baltimore Colts | 51 (20%) | Ken Huff OL | 38 69 |
2.7 | Philadelphia Eagles | 60 (60%) | Thomas Henderson LB | 50 56 19 |
2.8 | New Orleans Saints (thru GIA. thru BUF.) | 57 (70%) | Danny Buggs WR | 38 50 50 50 |
2.9 | Atlanta Falcons | 4 (20%) | James Scott WR | 38 44 56 44 |
2.10 | San Diego Chargers | 18 (30%) | Russ Francis TE | 44 56 56 56 |
2.12 | New York Jets | 33 (50%) | Marvin Cobb DB | 50 38 44 |
2.13 | Oakland Raiders | 40 (50%) | Mark Cotney DB | 50 69 50 |
2.14 | New Orleans Saints (thru DET.) | 55 (70%) | Jim Germany RB | 38 44 44 50 31 |
2.15 | New Orleans Saints (thru PIT. thru N.O. thru PIT.) | 50 (50%) | Gary Sheide QB | 13 38 44 44 |
2.16 | Cleveland Browns | 84 (10%) | Tony Peters DB | 56 69 50 |
2.17 | New Orleans Saints (thru GIA.) | 36 (40%) | Walter White TE | 38 56 56 50 |
2.18 | Los Angeles Rams | 57 (30%) | Bob Nelson LB | 44 69 19 |
2.19 | Minnesota Vikings | 79 (15%) | Steve Luke DB | 50 69 50 |
2.20 | Kansas City Chiefs | 7 (70%) | Roland Harper RB | 44 44 63 50 38 |
2.21 | Miami Dolphins | 54 (50%) | Rod Shoate LB | 50 56 19 |
2.22 | Green Bay Packers | 61 (70%) | Derrel Luce LB | 44 56 13 |
2.23 | Cleveland Browns (thru WAS.) | 71 (50%) | Ken Schroy DB | 50 69 50 |
2.24 | New Orleans Saints (thru DEN.) | 59 (70%) | Ralph Ortega LB | 44 56 25 |
2.25 | Dallas Cowboys | 64 (30%) | Pat Donovan OL | 31 69 |
2.26 | Houston Oilers | 93 (15%) | Mike Hartenstine DL | 44 69 13 |
3.1 | Cincinnati Bengals | 38 (30%) | Morris Owens WR | 38 50 50 56 |
3.2 | New England Patriots | 28 (50%) | Fulton Kuykendall LB | 44 63 13 |
3.3 | Chicago Bears | 88 (30%) | Doug France OL | 31 63 |
3.4 | San Francisco 49ers | 26 (60%) | Tom Ruud LB | 44 56 13 |
3.5 | Buffalo Bills (thru N.O.) | 67 (30%) | Larry Burton WR | 38 56 56 56 |
3.6 | New England Patriots (thru BAL.) | 23 (40%) | Dick Ambrose LB | 44 56 13 |
3.7 | Philadelphia Eagles | 18 (50%) | Steve Sylvester OL | 38 63 |
3.8 | Buffalo Bills | 32 (50%) | Bo Harris LB | 44 56 13 |
3.9 | Atlanta Falcons | 38 (40%) | Emmett Edwards WR | 38 44 50 44 |
3.10 | San Diego Chargers | 45 (40%) | Darryl Carlton OL | 31 56 |
3.12 | New York Jets | 5 (60%) | Herbert Scott OL | 31 63 |
3.13 | Oakland Raiders | 57 (60%) | Gary Johnson DL | 63 63 19 |
3.14 | Detroit Lions | 73 (40%) | Williard Harrell RB | 38 38 25 50 25 |
3.15 | Pittsburgh Steelers | 93 (15%) | Doug English DL | 56 63 19 |
3.16 | Cleveland Browns | 58 (40%) | Art Kuehn OL | 31 63 |
3.17 | Buffalo Bills (thru GIA.) | 36 (40%) | Autry Beamon DB | 50 69 50 |
3.18 | Los Angeles Rams | 74 (20%) | George Martin DL | 56 69 13 |
3.19 | Minnesota Vikings | 94 (10%) | Bill Bain OL | 31 50 |
3.20 | Kansas City Chiefs | 41 (50%) | Ralph Perretta OL | 31 56 |
3.21 | Miami Dolphins | 9 (40%) | Revie Sorey OL | 38 56 |
3.22 | Green Bay Packers | 75 (10%) | Louie Kelcher DL | 63 69 19 |
3.23 | Washington Redskins | 87 (20%) | Mike Fanning DL | 63 63 13 |
3.24 | Denver Broncos | 56 (30%) | Billy Shields OL | 38 56 |
3.25 | Dallas Cowboys | 67 (30%) | Lynn Boden OL | 31 56 |
3.26 | Houston Oilers | 7 (50%) | Doug Plank DB | 50 63 50 |
4.1 | Cincinnati Bengals | 45 (40%) | Kurt Schumacher OL | 25 50 |
4.2 | New England Patriots | 33 (60%) | Lee Gross OL | 31 56 |
4.3 | Chicago Bears | 9 (60%) | John Sawyer TE | 38 50 50 44 |
4.4 | San Francisco 49ers | 52 (60%) | Jim Robinson WR | 38 38 50 50 |
4.5 | New Orleans Saints | 14 (40%) | Randy Hughes DB | 50 69 38 |
4.6 | New England Patriots (thru BAL.) | 69 (70%) | Elois Grooms DL | 56 56 19 |
4.7 | Philadelphia Eagles | 68 (20%) | Don Hardeman RB | 44 44 63 50 31 |
4.8 | New York Giants (thru BUF.) | 4 (100%) | Joe Danelo K | 50 50 |
4.9 | Atlanta Falcons | 76 (40%) | Elmore Stephens TE | 38 44 50 38 |
4.10 | San Diego Chargers | 23 (70%) | Steve Towle LB | 44 50 13 |
4.12 | New York Jets | 77 (50%) | Jeff Hart OL | 25 44 |
4.13 | Oakland Raiders | 6 (50%) | Roosevelt Leaks RB | 44 31 75 50 19 |
4.14 | Detroit Lions | 26 (60%) | Mark Mullaney DL | 50 63 13 |
4.15 | Pittsburgh Steelers | 19 (70%) | Geoff Reece OL | 31 50 |
4.16 | Cleveland Browns | 37 (20%) | Jimmy Webb DL | 56 69 13 |
4.17 | New Orleans Saints (thru GIA.) | 64 (20%) | Mack Mitchell DL | 50 50 13 |
4.18 | Los Angeles Rams | 36 (70%) | Steve Joachim QB | 13 50 38 38 |
4.19 | Minnesota Vikings | 26 (70%) | Rick Nuzum OL | 31 50 |
4.20 | Kansas City Chiefs | 83 (90%) | Kyle Davis OL | 25 50 |
4.21 | Miami Dolphins | 59 (20%) | Bob Bruer TE | 38 50 50 44 |
4.22 | Green Bay Packers | 31 (50%) | Dave Graf LB | 44 50 13 |
4.23 | Washington Redskins | 89 (50%) | Greg Collins LB | 44 56 13 |
4.24 | Denver Broncos | 77 (40%) | Tom Hicks LB | 38 50 25 |
4.25 | Dallas Cowboys | 48 (60%) | Drew Mahalic LB | 38 56 13 |
4.26 | Houston Oilers | 47 (80%) | Neal Jeffrey QB | 13 56 38 38 |
5.1 | Cincinnati Bengals | 46 (70%) | Burton Lawless OL | 31 50 |
5.2 | New England Patriots | 37 (60%) | Oscar Roans TE | 38 50 50 44 |
5.3 | Chicago Bears | 47 (60%) | Marshall Johnson WR | 38 38 50 38 |
5.4 | San Francisco 49ers | 60 (70%) | Leroy Jones DL | 50 56 13 |
5.5 | Denver Broncos (thru N.O.) | 36 (90%) | Mike Esposito RB | 44 25 81 50 19 |
5.6 | Baltimore Colts | 29 (60%) | Gary Burley DL | 50 56 13 |
5.7 | Philadelphia Eagles | 94 (30%) | Mark Johnson DL | 38 56 13 |
5.8 | Buffalo Bills | 99 (30%) | Rubin Carter DL | 38 56 13 |
5.9 | Atlanta Falcons | 38 (50%) | Cleveland Elam DL | 44 56 13 |
5.10 | San Diego Chargers | 56 (80%) | John Tate LB | 38 56 13 |
5.12 | New York Jets | 30 (80%) | Woody Thompson RB | 44 38 75 50 25 |
5.13 | Oakland Raiders | 89 (30%) | Anthony Davis RB | 38 31 38 50 19 |
5.14 | Detroit Lions | 55 (30%) | Bob Mccaffrey OL | 31 44 |
5.15 | Pittsburgh Steelers | 70 (80%) | Horance King RB | 44 25 75 50 44 |
5.16 | Cleveland Browns | 63 (90%) | Champ Henson RB | 31 31 88 50 19 |
5.17 | New England Patriots (thru GIA.) | 66 (20%) | Jim Obradovich TE | 31 69 50 31 |
5.18 | Los Angeles Rams | 34 (80%) | Greg Mccrary TE | 31 44 50 31 |
5.19 | Minnesota Vikings | 99 (10%) | Bob Avellini QB | 13 44 44 44 |
5.20 | Kansas City Chiefs | 45 (70%) | Bob Barber DL | 44 56 13 |
5.21 | Miami Dolphins | 43 (80%) | Lawrence Williams WR | 38 38 56 31 |
5.22 | Green Bay Packers | 84 (40%) | Greg Westbrooks LB | 38 56 13 |
5.23 | Washington Redskins | 50 (70%) | John Mckay WR | 38 38 50 31 |
5.24 | Denver Broncos | 51 (70%) | Joe Harris LB | 38 50 13 |
5.25 | Dallas Cowboys | 18 (80%) | Dale Mitchell LB | 38 56 13 |
5.26 | Houston Oilers | 17 (80%) | Barry Hill DB | 44 44 44 |
QB - RS:25, RP:69, HP:13;
RB - RP:69;
WR - RP:69, HP:13;
TE - RS:25, RP:69;
OL - RS:25, RP:69;
DL & LB - if MS > 56 => RS:44, RP:56; if MS = 56 => RS:38, RP:50; if MS = 50 => RS:31, RP:44; if MS = 44 => RS:25, RP:38; if MS < 44 => RS:25, RP:31;
DB - if MS > 63 => RS:44, RP:56; if MS = 63 => RS:38, RP:50; if MS = 56 => RS:38, RP:44; if MS = 50 => RS:31, RP:38; if MS < 50 => RS:25, RP:31;