Rickey Young - RB
Born: 1953
Drafted: 2.3
Year: 1975
Retired 1981


Season Team Rush Atts Rush Yds Avg Rush TD RECs Yds Avg TD KR Atts KR Yards KR TDs PR Atts PR Yards PR TDs
1975 Dolphins 148 1114 7.5 7 14 108 7.7 0 0 0 0 0 0 0
1976 Dolphins 132 985 7.5 4 12 127 10.6 0 0 0 0 0 0 0
1977 Dolphins 158 1270 8.0 12 6 28 4.7 0 0 0 0 0 0 0
1978 Dolphins 222 1762 7.9 11 10 125 12.5 0 0 0 0 0 0 0
1979 Dolphins 227 1856 8.2 9 12 123 10.3 0 0 0 0 0 0 0
1980 Buccaneers 177 1218 6.9 7 20 206 10.3 3 0 0 0 0 0 0
1981 Buccaneers 169 1128 6.7 8 32 322 10.1 4 0 0 0 0 0 0
Total 1233 9333 7.6 58 106 1039 9.8 7 0 0 0 0 0 0


Playoffs
Season Team Rush Atts Rush Yds Avg Rush TD RECs Yds Avg TD KR Atts KR Yards KR TDs PR Atts PR Yards PR TDs
1981 Buccaneers 18 93 5.2 1 0 0 0.0 0 0 0 0 0 0 0
Total 18 93 5.2 1 0 0 0.0 0 0 0 0 0 0 0