Freddie Solomon - WR
Born: 1953
Drafted: 1.13
Year: 1975
Retired 1985


Season Team RECs Yds Avg TD Rush Atts Rush Yds Avg Rush TD KR Atts KR Yards KR TDs PR Atts PR Yards PR TDs
1975 Saints 22 1443 65.6 11 0 0 0.0 0 0 0 0 0 0 0
1976 Packers 24 1370 57.1 17 0 0 0.0 0 0 0 0 0 0 0
1977 Packers 22 1072 48.7 13 0 0 0.0 0 0 0 0 0 0 0
1978 Packers 25 1019 40.8 10 0 0 0.0 0 0 0 0 0 0 0
1979 Packers 30 1336 44.5 15 0 0 0.0 0 0 0 0 0 0 0
1980 Packers 23 927 40.3 15 0 0 0.0 0 0 0 0 0 0 0
1981 Packers 9 360 40.0 6 0 0 0.0 0 0 0 0 0 0 0
1982 Packers 11 474 43.1 6 0 0 0.0 0 0 0 0 0 0 0
1983 Packers 10 200 20.0 1 0 0 0.0 0 0 0 0 0 0 0
1984 Packers 18 553 30.7 3 0 0 0.0 0 0 0 0 0 0 0
1985 Packers 14 310 22.1 1 0 0 0.0 0 0 0 0 0 0 0
Total 208 9064 43.6 98 0 0 0.0 0 0 0 0 0 0 0


Playoffs
Season Team RECs Yds Avg TD Rush Atts Rush Yds Avg Rush TD KR Atts KR Yards KR TDs PR Atts PR Yards PR TDs
1975 Saints 0 0 0.0 0 0 0 0.0 0 0 0 0 0 0 0
1976 Packers 2 81 40.5 1 0 0 0.0 0 0 0 0 0 0 0
1977 Packers 1 68 68.0 1 0 0 0.0 0 0 0 0 0 0 0
1982 Packers 1 60 60.0 0 0 0 0.0 0 0 0 0 0 0 0
1984 Packers 0 0 0.0 0 0 0 0.0 0 0 0 0 0 0 0
1985 Packers 2 27 13.5 0 0 0 0.0 0 0 0 0 0 0 0
Total 6 236 39.3 2 0 0 0.0 0 0 0 0 0 0 0