Eric Hipple - QB
Born: 1957
Drafted: 3.28
Year: 1980
Retired 1989


Season Team Comps Atts % Pass Yds Pass TD INTs Rush Atts Rush Yds Rush TD Rating
1980 Rams 20 39 51% 614 9 3 8 33 1 104.4
1981 Rams 8 23 35% 225 4 3 1 1 0 71.8
1982 Rams 9 17 53% 229 2 0 2 17 0 137.5
1983 Rams 1 3 33% 85 1 0 2 7 0 121.5
1984 Rams 0 1 0% 0 0 0 0 0 0 39.6
1985 Chiefs 81 181 45% 1703 13 19 20 89 0 62.9
1986 Dolphins 56 136 41% 1491 18 16 14 76 1 82.1
1987 Dolphins 19 45 42% 369 4 4 3 11 0 64.0
1988 Dolphins 62 129 48% 1387 16 12 17 81 1 87.8
Total   256 574 44.6% 6103 67 57 67 315 3 82.9


Playoffs
Season Team Comps Atts Pass Yds Pass TD INTs Rush Atts Rush Yds Rush TD Rating
1980 Rams 0 0 0 0 0 0 0 0 0.0
1981 Rams 1 3 17 0 1 1 8 0 13.9
1982 Rams 3 8 129 2 0 1 3 0 125.0
1983 Rams 1 1 16 1 0 0 0 0 158.3
1984 Rams 0 0 0 0 0 0 0 0 0.0
1988 Dolphins 8 28 269 3 4 0 0 0 63.2
Total 13 40 431 6 5 2 11 0 74.1