Only "applicable" attributes are shown for each position. Those include, for QB: MS, PS, PC, AB; for RB: RS, MS, HP, BC, REC; for WR: RS, MS, BC, REC; for TE: MS, HP, BC, REC; for OL: MS, HP; for DL, LB, & DB: MS, HP, INT; for K: KA, AKB; for P: KP.
Refer to the appendix at the bottom of this page for the standard attribute ratings for the "non-applicable" attributes.
Rd.Pick | Team | Roll | Draftee | Attributes |
1.1 | Minnesota Vikings (thru MIA.) | 68 (20%) | Billy Sims RB | 38 56 38 38 50 |
1.2 | Chicago Bears | 8 (10%) | Dave Waymer DB | 50 50 50 |
1.3 | Seattle Seahawks | 60 (30%) | Dave Krieg QB | 13 56 50 56 |
1.4 | St. Louis Cardinals | 100 (20%) | Lance Mehl LB | 50 56 44 |
1.5 | Denver Broncos | 19 (20%) | Carlos Carson WR | 44 56 50 63 |
1.6 | Indianapolis Colts (thru ATL.) | 75 (20%) | Darrol Ray DB | 56 50 63 |
1.7 | Cincinnati Bengals | 31 (25%) | Lam Jones WR | 44 63 50 44 |
1.8 | Green Bay Packers (thru ATL. thru IND.) | 33 (80%) | Anthony Munoz OL | 50 81 |
1.9 | Tampa Bay Buccaneers (thru WAS. thru N.O.) | 32 (35%) | Kevin House WR | 38 56 50 56 |
1.10 | Cleveland Browns (thru RAMS thru CLE. thru RAMS) | 35 (100%) | Gary Danielson QB | 19 63 56 44 |
1.11 | Miami Dolphins (thru MIN.) | 14 (25%) | Art Monk WR | 38 50 81 69 |
1.12 | Indianapolis Colts (thru DET. thru ATL. thru G.B.) | 85 (30%) | Steve Watson WR | 38 56 50 56 |
1.13 | New York Jets | 93 (100%) | Cecil Johnson LB | 56 56 31 |
1.14 | Atlanta Falcons (thru DET.) | 77 (100%) | Jim Zorn QB | 25 56 50 44 |
1.15 | Oakland Raiders | 75 (100%) | Mark H. Murphy DB | 50 56 63 |
1.16 | Houston Oilers | 23 (30%) | Dwight Stephenson OL | 50 81 |
1.17 | Los Angeles Rams (thru IND. thru K.C.) | 41 (30%) | Keena Turner LB | 56 56 25 |
1.18 | Dallas Cowboys | 100 (100%) | Donnie Shell DB | 63 63 63 |
1.19 | Pittsburgh Steelers | 87 (100%) | Alfred Jenkins WR | 38 56 50 63 |
1.20 | Cincinnati Bengals (thru WAS. thru T.B.) | 31 (35%) | Joe Cribbs RB | 38 56 31 19 56 |
1.21 | Philadelphia Eagles | 32 (35%) | Curtis Dickey RB | 38 50 31 50 38 |
1.22 | Pittsburgh Steelers (thru WAS.) | 62 (30%) | Mike Harden DB | 50 56 56 |
1.23 | Buffalo Bills | 97 (25%) | LeRoy Irvin DB | 56 44 50 |
1.24 | New England Patriots | 79 (25%) | Jeff Bostic OL | 38 50 |
1.25 | New York Giants (thru S.F.) | 61 (25%) | Mark Haynes DB | 63 38 44 |
1.26 | San Diego Chargers | 88 (20%) | Roland James DB | 44 50 50 |
1.27 | Denver Broncos (thru GIA. thru CLE.) | 6 (15%) | Jacob Green DL | 56 56 19 |
1.28 | Detroit Lions (thru GIA.) | 66 (20%) | Otis Wilson LB | 50 50 31 |
2.1 | Philadelphia Eagles (thru S.L.) | 1 (35%) | Roynell Young DB | 50 44 56 |
2.2 | Chicago Bears | 98 (20%) | Neal Olkewicz LB | 44 56 25 |
2.3 | Washington Redskins (thru MIA.) | 56 (25%) | Buddy Curry LB | 50 50 25 |
2.4 | Seattle Seahawks | 61 (55%) | Tim Smith WR | 38 50 50 56 |
2.5 | Denver Broncos | 82 (100%) | Shane Nelson LB | 50 56 25 |
2.6 | New Orleans Saints | 54 (35%) | Al Richardson LB | 50 56 31 |
2.7 | Indianapolis Colts | 80 (100%) | Bob Swenson LB | 56 63 31 |
2.8 | Atlanta Falcons | 71 (25%) | Tunch Ilkin OL | 38 63 |
2.9 | Washington Redskins (thru CIN.) | 1 (25%) | Matt Millen LB | 50 56 25 |
2.10 | Detroit Lions | 70 (25%) | Stan Brock OL | 38 50 |
2.11 | Buffalo Bills (thru GIA. thru G.B.) | 34 (25%) | Terry Greer WR | 38 50 50 56 |
2.12 | Los Angeles Rams | 2 (100%) | Drew Pearson WR | 38 50 50 63 |
2.13 | Green Bay Packers (thru MIN.) | 41 (40%) | Joel Williams LB | 50 56 25 |
2.14 | New York Jets | 44 (100%) | Brenard Wilson DB | 50 50 56 |
2.15 | Tampa Bay Buccaneers (thru OAK. thru T.B. thru OAK.) | 61 (25%) | Doug Marsh TE | 44 50 50 56 |
2.16 | Houston Oilers | 56 (20%) | Steve McMichael DL | 44 69 19 |
2.17 | New England Patriots (thru K.C.) | 82 (40%) | Ray Butler WR | 38 44 50 50 |
2.18 | Dallas Cowboys | 63 (40%) | Calvin Muhammad WR | 38 56 50 50 |
2.19 | Pittsburgh Steelers | 14 (15%) | George Cumby LB | 50 56 25 |
2.20 | Pittsburgh Steelers (thru WAS. thru T.B.) | 48 (35%) | Jim Ritcher OL | 38 50 |
2.21 | New England Patriots (thru PHI.) | 94 (100%) | Mike Reinfeldt DB | 56 56 56 |
2.22 | Washington Redskins | 35 (35%) | Irv Pankey OL | 25 63 |
2.23 | Buffalo Bills | 26 (30%) | Rulon Jones DL | 56 63 19 |
2.24 | New England Patriots | 38 (100%) | Nick Lowery K | 75 81 |
2.25 | San Francisco 49ers | 39 (35%) | Paul Coffman TE | 44 56 50 56 |
2.26 | San Diego Chargers | 59 (35%) | David Woodley QB | 19 44 38 38 |
2.27 | Philadelphia Eagles (thru CLE.) | 11 (15%) | Vagas Ferguson RB | 38 50 31 81 31 |
2.28 | Atlanta Falcons (thru CLE. thru GIA.) | 77 (100%) | Wade Griffin OL | 38 56 |
3.1 | St. Louis Cardinals | 15 (30%) | Charles White RB | 38 44 31 44 31 |
3.2 | Chicago Bears | 17 (60%) | Gary Hogeboom QB | 13 56 38 50 |
3.3 | Miami Dolphins | 49 (20%) | Mark Lee DB | 56 44 56 |
3.4 | Seattle Seahawks | 45 (30%) | Johnnie Johnson DB | 50 50 50 |
3.5 | Los Angeles Rams (thru DEN.) | 12 (100%) | Rolland Lawrence DB | 56 44 63 |
3.6 | New Orleans Saints | 77 (20%) | Willie Teal DB | 44 44 50 |
3.7 | Los Angeles Rams (thru IND.) | 1 (100%) | Preston Dennard WR | 38 44 50 56 |
3.8 | Atlanta Falcons | 29 (100%) | Herman Edwards DB | 50 44 56 |
3.9 | Washington Redskins (thru CIN.) | 45 (50%) | Jim Ryan LB | 44 50 19 |
3.10 | Detroit Lions | 78 (100%) | Clark Gaines RB | 44 38 88 75 63 |
3.11 | Atlanta Falcons (thru G.B.) | 17 (20%) | Doug C. Smith OL | 38 63 |
3.12 | Denver Broncos (thru RAMS) | 22 (95%) | Cleo Montgomery WR | 44 56 81 19 |
3.13 | Minnesota Vikings | 56 (35%) | Brad Budde OL | 38 50 |
3.14 | New York Jets | 2 (20%) | Ray Donaldson OL | 31 50 |
3.15 | Tampa Bay Buccaneers (thru OAK.) | 15 (100%) | Johnnie Gray DB | 50 44 56 |
3.16 | Houston Oilers | 80 (15%) | Junior Miller TE | 38 50 50 44 |
3.17 | San Diego Chargers (thru K.C.) | 16 (55%) | Karl Swanke OL | 31 50 |
3.18 | Dallas Cowboys | 70 (80%) | Malcolm Barnwell WR | 38 44 50 50 |
3.19 | Cincinnati Bengals (thru WAS. thru PIT.) | 56 (100%) | Glen Edwards DB | 63 50 56 |
3.20 | Atlanta Falcons (thru T.B. thru OAK. thru T.B.) | 95 (100%) | J.T. Smith WR | 31 38 50 56 |
3.21 | Philadelphia Eagles | 20 (100%) | Clarence Harmon RB | 44 25 94 50 38 |
3.22 | Tampa Bay Buccaneers (thru WAS.) | 94 (30%) | Keith Bishop OL | 31 56 |
3.23 | Buffalo Bills | 68 (100%) | Bruce Harper RB | 38 44 19 50 50 |
3.24 | New England Patriots | 46 (30%) | Kenny Johnson DB | 56 31 50 |
3.25 | Kansas City Chiefs (thru S.F.) | 5 (35%) | Scot Brantley LB | 44 50 25 |
3.26 | San Diego Chargers | 71 (100%) | Eddie Murray K | 69 63 |
3.27 | Cleveland Browns | 100 (35%) | Jerry Holmes DB | 44 38 50 |
3.28 | Los Angeles Rams (thru GIA.) | 29 (30%) | Eric Hipple QB | 13 44 44 44 |
4.1 | St. Louis Cardinals | 70 (55%) | Craig Wolfley OL | 31 50 |
4.2 | Chicago Bears | 12 (100%) | Benny Ricardo K | 44 50 |
4.3 | Miami Dolphins | 17 (25%) | Larry McGrew LB | 50 50 25 |
4.4 | Seattle Seahawks | 46 (30%) | Kurt Petersen OL | 38 50 |
4.5 | Denver Broncos | 34 (100%) | Earnest Rhone LB | 44 56 31 |
4.6 | New Orleans Saints | 75 (65%) | Tyrone McGriff OL | 25 50 |
4.7 | Indianapolis Colts | 82 (100%) | Vernon Perry DB | 50 50 50 |
4.8 | Atlanta Falcons | 20 (100%) | Mike Lansford K | 56 81 |
4.9 | Cincinnati Bengals | 51 (35%) | Don McNeal DB | 44 44 50 |
4.10 | Atlanta Falcons (thru DET.) | 37 (60%) | Gordon Banks WR | 38 38 50 50 |
4.11 | Green Bay Packers | 86 (15%) | Chris Dieterich OL | 38 50 |
4.12 | Los Angeles Rams | 79 (60%) | Timmy Newsome RB | 44 25 88 50 38 |
4.13 | Minnesota Vikings | 33 (100%) | Pat Leahy K | 69 81 |
4.14 | New York Jets | 1 (40%) | Gerald Carter WR | 31 31 50 50 |
4.15 | Denver Broncos (thru GIA. thru OAK.) | 38 (30%) | Mark Malone QB | 13 56 31 50 |
4.16 | Houston Oilers | 12 (15%) | Derrick Hatchett DB | 50 38 50 |
4.17 | Kansas City Chiefs | 70 (60%) | Chris Godfrey OL | 38 50 |
4.18 | Philadelphia Eagles (thru DAL.) | 78 (25%) | Marc Wilson QB | 13 38 38 56 |
4.19 | Pittsburgh Steelers | 24 (25%) | James Hadnot RB | 50 31 81 50 31 |
4.20 | Tampa Bay Buccaneers | 17 (20%) | Ron Essink OL | 31 44 |
4.21 | Dallas Cowboys (thru PHI.) | 52 (100%) | Toni Fritsch K | 56 69 |
4.22 | Miami Dolphins (thru WAS.) | 17 (20%) | Earl Cooper RB | 44 38 63 38 63 |
4.23 | San Francisco 49ers (thru BUF.) | 4 (5%) | Joel Patten OL | 19 31 |
4.24 | Kansas City Chiefs (thru N.E.) | 75 (55%) | Matt Suhey RB | 44 31 81 50 44 |
4.25 | San Francisco 49ers | 52 (100%) | Bobby Jones WR | 38 38 50 50 |
4.26 | San Diego Chargers | 37 (25%) | Mark Murphy DB | 50 50 44 |
4.27 | Detroit Lions (thru CLE.) | 1 (100%) | Ray Wersching K | 56 63 |
4.28 | New York Giants | 42 (70%) | Turk Schonert QB | 13 56 38 38 |
5.1 | St. Louis Cardinals | 92 (100%) | Greg Stemrick DB | 50 44 50 |
5.2 | Chicago Bears | 4 (50%) | Marvin Sims RB | 44 31 88 50 25 |
5.3 | Miami Dolphins | 86 (35%) | Gerry Ellis RB | 38 44 63 44 50 |
5.4 | Seattle Seahawks | 13 (15%) | Dextor Clinkscale DB | 38 44 31 |
5.5 | Denver Broncos | 14 (100%) | Randy McClanahan LB | 44 56 19 |
5.6 | Miami Dolphins (thru N.O.) | 16 (100%) | Tony Dungy DB | 44 38 50 |
5.7 | Indianapolis Colts | 75 (100%) | Rusty Chambers LB | 44 56 19 |
5.8 | Atlanta Falcons | 41 (30%) | Paul McDonald QB | 6 50 44 44 |
5.9 | Cincinnati Bengals | 70 (10%) | John Corker LB | 56 63 31 |
5.10 | Detroit Lions | 84 (100%) | Robert E. Jackson OL | 38 50 |
5.11 | Green Bay Packers | 45 (100%) | Samuel E. Adams OL | 31 50 |
5.12 | Los Angeles Rams | 20 (100%) | Emanuel Zanders OL | 38 50 |
5.13 | Minnesota Vikings | 70 (60%) | Ed Luther QB | 6 56 38 50 |
5.14 | New York Jets | 98 (100%) | Tim Mazzetti K | 50 31 |
5.15 | New York Giants (thru OAK.) | 14 (50%) | Mike Guman RB | 44 31 88 50 31 |
5.16 | Houston Oilers | 97 (65%) | Ralph Clayton WR | 31 31 50 44 |
5.17 | San Francisco 49ers (thru K.C.) | 7 (45%) | Mike Friede WR | 31 38 50 50 |
5.18 | Tampa Bay Buccaneers (thru DAL.) | 2 (40%) | Brent Boyd OL | 31 44 |
5.19 | Pittsburgh Steelers | 69 (45%) | Alton Alexis WR | 31 31 50 50 |
5.20 | Tampa Bay Buccaneers | 37 (100%) | Rob Nairne LB | 44 50 25 |
5.21 | Philadelphia Eagles | 73 (65%) | Joe Rose TE | 44 50 81 38 |
5.22 | Washington Redskins | 30 (50%) | Woody Bennett RB | 44 25 88 50 19 |
5.23 | Buffalo Bills | 8 (10%) | Kirby Criswell LB | 50 50 25 |
5.24 | New England Patriots | 83 (35%) | Mark Brammer TE | 31 50 50 38 |
5.25 | Kansas City Chiefs (thru S.F.) | 2 (10%) | Bruce Clark DL | 50 63 25 |
5.26 | San Diego Chargers | 80 (70%) | Adger Armstrong RB | 44 25 81 50 31 |
5.27 | Cleveland Browns | 72 (40%) | Perry Harrington RB | 44 25 69 50 25 |
5.28 | New York Giants | 51 (100%) | Dave Jennings P | 63 |
QB - RS:25, RP:69, HP:13;
RB - RP:69;
WR - RP:69, HP:13;
TE - RS:25, RP:69;
OL - RS:25, RP:69;
DL & LB - if MS > 56 => RS:44, RP:56; if MS = 56 => RS:38, RP:50; if MS = 50 => RS:31, RP:44; if MS = 44 => RS:25, RP:38; if MS < 44 => RS:25, RP:31;
DB - if MS > 63 => RS:44, RP:56; if MS = 63 => RS:38, RP:50; if MS = 56 => RS:38, RP:44; if MS = 50 => RS:31, RP:38; if MS < 50 => RS:25, RP:31;