David Woodley - QB
Born: 1958
Drafted: 2.26
Year: 1980
Retired 1986


Season Team Comps Atts % Pass Yds Pass TD INTs Rush Atts Rush Yds Rush TD Rating
1980 Chargers 58 111 52% 1027 10 11 21 147 1 74.6
1981 Steelers 45 116 39% 942 5 13 43 231 0 43.0
1982 Steelers 68 140 49% 1476 14 11 11 77 0 87.1
1983 Steelers 9 36 25% 360 1 6 3 9 0 38.4
1984 Steelers 9 22 41% 335 2 1 1 5 0 99.6
1985 Steelers 13 35 37% 740 7 8 1 0 1 85.1
1986 Steelers 12 25 48% 530 6 2 2 9 0 100.4
Total   214 485 44.1% 5410 45 52 82 478 2 76.7


Playoffs
Season Team Comps Atts Pass Yds Pass TD INTs Rush Atts Rush Yds Rush TD Rating
1980 Chargers 0 0 0 0 0 0 0 0 0.0
1983 Steelers 0 3 0 0 1 0 0 0 0.0
1984 Steelers 0 0 0 0 0 0 0 0 0.0
1985 Steelers 0 0 0 0 0 0 0 0 0.0
1986 Steelers 0 0 0 0 0 0 0 0 0.0
Total 0 3 0 0 1 0 0 0 0.0