Dave Krieg - QB
Born: 1958
Drafted: 1.3
Year: 1980
Retired 1994


Season Team Comps Atts % Pass Yds Pass TD INTs Rush Atts Rush Yds Rush TD Rating
1980 Seahawks 58 140 41% 1385 11 11 43 183 3 71.3
1981 Seahawks 75 139 54% 1688 23 9 44 179 2 110.3
1982 Seahawks 67 171 39% 2042 20 12 30 120 0 94.2
1983 Seahawks 41 97 42% 997 11 9 24 104 1 79.3
1984 Seahawks 75 143 52% 1702 27 7 51 227 0 114.6
1985 Seahawks 86 149 58% 1802 28 7 52 188 1 120.6
1986 Seahawks 56 135 41% 1383 12 14 36 172 0 69.4
1987 Seahawks 67 125 54% 1263 15 6 31 129 1 108.4
1988 Seahawks 71 135 53% 1994 19 13 32 162 1 98.0
1989 Seahawks 65 131 50% 1492 14 10 34 152 0 94.7
Total   661 1365 48.4% 15748 180 98 377 1616 9 100.2


Playoffs
Season Team Comps Atts Pass Yds Pass TD INTs Rush Atts Rush Yds Rush TD Rating
1981 Seahawks 1 4 71 0 1 7 48 0 39.6
1984 Seahawks 3 6 88 1 0 6 28 1 135.4
1985 Seahawks 8 18 182 2 2 8 46 0 78.7
1989 Seahawks 3 10 43 0 2 4 11 0 5.4
Total 15 38 384 3 5 25 133 1 63.8