Ray Butler - WR
Born: 1956
Drafted: 2.17
Year: 1980
Retired 1994


Season Team RECs Yds Avg TD Rush Atts Rush Yds Avg Rush TD KR Atts KR Yards KR TDs PR Atts PR Yards PR TDs
1980 Patriots 14 372 26.6 5 0 0 0.0 0 0 0 0 0 0 0
1981 Patriots 12 300 25.0 6 0 0 0.0 0 0 0 0 0 0 0
1982 Patriots 2 48 24.0 1 0 0 0.0 0 0 0 0 0 0 0
1983 Patriots 11 360 32.7 2 0 0 0.0 0 0 0 0 1 14 0
1984 Patriots 11 439 39.9 3 0 0 0.0 0 0 0 0 0 0 0
1985 Bears 0 0 0.0 0 0 0 0.0 0 0 0 0 0 0 0
1986 Bears 0 0 0.0 0 0 0 0.0 0 0 0 0 0 0 0
1987 Jets 0 0 0.0 0 0 0 0.0 0 0 0 0 0 0 0
1988 Jets 0 0 0.0 0 0 0 0.0 0 0 0 0 0 0 0
1989 Jets 0 0 0.0 0 0 0 0.0 0 0 0 0 0 0 0
1990 Jets 0 0 0.0 0 0 0 0.0 0 0 0 0 0 0 0
Total 50 1519 30.4 17 0 0 0.0 0 0 0 0 1 14 0


Playoffs
Season Team RECs Yds Avg TD Rush Atts Rush Yds Avg Rush TD KR Atts KR Yards KR TDs PR Atts PR Yards PR TDs
1980 Patriots 0 0 0.0 0 0 0 0.0 0 0 0 0 0 0 0
1981 Patriots 2 23 11.5 1 0 0 0.0 0 0 0 0 0 0 0
1988 Jets 0 0 0.0 0 0 0 0.0 0 0 0 0 0 0 0
Total 2 23 11.5 1 0 0 0.0 0 0 0 0 0 0 0