Carlos Carson - WR
Born: 1958
Drafted: 1.5
Year: 1980
Retired 1992


Season Team RECs Yds Avg TD Rush Atts Rush Yds Avg Rush TD KR Atts KR Yards KR TDs PR Atts PR Yards PR TDs
1980 Broncos 14 554 39.6 2 0 0 0.0 0 0 0 0 0 0 0
1981 Broncos 13 484 37.2 6 0 0 0.0 0 0 0 0 0 0 0
1982 Broncos 20 637 31.9 4 0 0 0.0 0 0 0 0 0 0 0
1983 Broncos 20 780 39.0 5 0 0 0.0 0 0 0 0 0 0 0
1984 Steelers 34 1287 37.9 12 0 0 0.0 0 0 0 0 0 0 0
1985 Steelers 19 528 27.8 7 0 0 0.0 0 0 0 0 0 0 0
1986 Chiefs 27 732 27.1 11 0 0 0.0 0 0 0 0 0 0 0
1987 Chiefs 44 1046 23.8 12 0 0 0.0 0 0 0 0 0 0 0
1988 Chiefs 13 334 25.7 9 0 0 0.0 0 0 0 0 0 0 0
1989 Chiefs 12 446 37.2 4 0 0 0.0 0 0 0 0 0 0 0
1990 49ers 36 1222 33.9 14 0 0 0.0 0 0 0 0 0 0 0
1991 49ers 4 72 18.0 2 0 0 0.0 0 0 0 0 0 0 0
1992 49ers 25 798 31.9 11 0 0 0.0 0 0 0 0 0 0 0
Total 281 8920 31.7 99 0 0 0.0 0 0 0 0 0 0 0


Playoffs
Season Team RECs Yds Avg TD Rush Atts Rush Yds Avg Rush TD KR Atts KR Yards KR TDs PR Atts PR Yards PR TDs
1984 Steelers 3 132 44.0 2 0 0 0.0 0 0 0 0 0 0 0
1985 Steelers 4 146 36.5 2 0 0 0.0 0 0 0 0 0 0 0
1986 Chiefs 0 0 0.0 0 0 0 0.0 0 0 0 0 0 0 0
1987 Chiefs 4 128 32.0 1 0 0 0.0 0 0 0 0 0 0 0
1988 Chiefs 0 0 0.0 0 0 0 0.0 0 0 0 0 0 0 0
1989 Chiefs 3 196 65.3 0 0 0 0.0 0 0 0 0 0 0 0
1990 49ers 1 53 53.0 0 0 0 0.0 0 0 0 0 0 0 0
1991 49ers 3 124 41.3 1 0 0 0.0 0 0 0 0 0 0 0
Total 18 779 43.3 6 0 0 0.0 0 0 0 0 0 0 0