Howard Carson - LB
Born: 1957
Drafted: 2.19
Year: 1981
Retired 1989


Season Team Tackles Sacks INTs Int TDs
1981 Broncos 35 7 0 0
1982 Broncos 50 12 1 0
1983 Broncos 76 15 1 0
1984 Broncos 74 25 2 0
1985 Broncos 72 26 1 0
1986 Broncos 41 9 0 0
1987 Steelers 59 11 8 0
1988 Steelers 73 12 5 0
1989 Vikings 25 1 1 0
Total 505 118 19 0


Playoffs
Season Team Tackles Sacks INTs Int TDs
1987 Steelers 2 1 0 0
1988 Steelers 4 1 1 0
Total 6 2 1 0