Maury Buford - P
Born: 1960
Drafted: 0.0
Year: 1982


Season Team gsPunts Yds Avg
1984 Cowboys 7 481 68.7
1985 Cowboys 8 574 71.8
1986 Cowboys 6 382 63.7
1987 Cowboys 4 276 69.0
1988 Cowboys 5 331 66.2
1989 Cowboys 4 268 67.0
1990 Dolphins 3 171 57.0
1991 Seahawks 7 472 67.4
1992 Dolphins 3 177 59.0
1993 Dolphins 4 275 68.8
Total 51 3407 66.8


Playoffs
Season Team gsPunts Yds Avg
1984 Cowboys 4 274 68.5
1985 Cowboys 1 71 71.0
1986 Cowboys 2 144 72.0
1988 Cowboys 4 289 72.3
1990 Dolphins 1 70 70.0
1992 Dolphins 1 75 75.0
Total 13 923 71.0