Eric Dickerson - RB
Born: 1960
Drafted: 1.2
Year: 1983
Retired 1991


Season Team Rush Atts Rush Yds Avg Rush TD RECs Yds Avg TD KR Atts KR Yards KR TDs PR Atts PR Yards PR TDs
1983 Eagles 97 713 7.4 7 31 416 13.4 4 0 0 0 0 0 0
1984 Eagles 101 881 8.7 7 29 302 10.4 2 0 0 0 0 0 0
1985 Eagles 96 1298 13.5 9 16 172 10.8 4 0 0 0 0 0 0
1986 Eagles 135 1110 8.2 5 21 230 11.0 4 0 0 0 0 0 0
1987 Eagles 119 1240 10.4 9 24 329 13.7 3 0 0 0 0 0 0
1988 Lions 129 939 7.3 9 11 162 14.7 0 0 0 0 0 0 0
1989 Vikings 111 846 7.6 12 10 177 17.7 0 0 0 0 0 0 0
1990 Rams 111 709 6.4 6 11 78 7.1 0 0 0 0 0 0 0
1991 Rams 115 622 5.4 4 18 198 11.0 1 0 0 0 0 0 0
Total 1014 8358 8.2 68 171 2064 12.1 18 0 0 0 0 0 0


Playoffs
Season Team Rush Atts Rush Yds Avg Rush TD RECs Yds Avg TD KR Atts KR Yards KR TDs PR Atts PR Yards PR TDs
1983 Eagles 28 229 8.2 2 0 0 0.0 0 0 0 0 0 0 0
Total 28 229 8.2 2 0 0 0.0 0 0 0 0 0 0 0